Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Denny Erb

Free Agent

Position: G  - Guard

Hometown: LancasterPA  US
Height: 6' 0"
Weight: 175
Year Joined: 2010
School: Messiah
Designated Player (Non-Greek Orthodox)

Player Notes:
Got Cut from the Washington Wizards Practice Squad. 1995 5th Grade All Star Hot Shot Contest Winner!  NCAA College Lacrosse Player- 2 Time Sweet Sixteen Performer.  Appears in NCAA record books.  Senior Captain. Favorite Spot in Greece: Crete.  Fan of Greek Salads, Lamb Kapama, Orzo, Cretan Beaches and Game Winning Jump Shots. 





Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2025 Woodbridge Public Auto Auction (FFT)22 40:00 3.000.008.0014.5055.17%1.505.0030.00%9.5019.5048.72%4.505.5081.82%25.000.502.002.502.502.001.500.00-6.00
2024 Woodbridge Public Auto Auction66 34:33 1.330.004.338.0054.17%1.835.1735.48%6.1713.1746.84%0.830.83100.00%15.002.174.837.000.831.000.330.3311.17
2023 DCGreeks.com88 40:00 2.500.004.8813.6335.78%3.1310.6329.41%8.0024.2532.99%5.507.7570.97%24.632.636.008.632.253.250.880.00-6.63
2022 DCGreeks.com33 39:20 2.000.005.6712.3345.95%3.008.3336.00%8.6720.6741.94%6.678.3380.00%27.001.005.676.672.673.670.670.005.67
2020 The Islanders55 39:00 1.800.004.609.2050.00%2.605.8044.83%7.2015.0048.00%6.807.8087.18%23.800.403.804.201.002.000.600.0013.60
2019 Average Joe's54 35:26 3.000.005.4013.6039.71%0.603.8015.79%6.0017.4034.48%3.604.4081.82%16.201.204.005.202.002.201.600.001.20
2018 Kings of Zamunda88 36:11 1.880.006.7513.2550.94%1.505.5027.27%8.2518.7544.00%6.258.8870.42%24.252.634.757.381.383.250.880.257.50
2017 AHEPA Chapter 31/Cava41 30:40 3.000.003.509.5036.84%1.005.2519.05%4.5014.7530.51%1.252.2555.56%11.253.502.255.750.752.251.250.005.25
2016 Atlas77 36:21 3.860.146.1411.1455.13%2.146.7131.91%8.2917.8646.40%3.144.4370.97%21.862.143.295.431.293.141.570.00-8.29
2015 Trapezaria Kuzina98 34:55 2.000.114.569.0050.62%2.675.6747.06%7.2214.6749.24%5.116.5677.97%22.221.444.566.002.004.000.890.114.11
2014 Laconian Society99 37:26 3.440.003.679.6737.93%2.006.7829.51%5.6716.4434.46%2.673.5675.00%16.001.004.335.332.564.001.110.00-3.78
2013 Laconian Society66 38:02 1.830.004.0010.5038.10%1.335.8322.86%5.3316.3332.65%3.834.5085.19%15.831.503.835.331.172.171.170.0014.67
2012 Laconian Society77 36:39 2.860.006.1413.4345.74%1.576.4324.44%7.7119.8638.85%2.863.5780.00%19.861.712.864.570.863.291.140.00-5.29
2011 Laconian Society76 38:49 2.430.005.4311.1448.72%1.002.7136.84%6.4313.8646.39%5.437.4373.08%19.291.715.297.000.572.291.430.00-1.43
2010 Vourvoura11 40:00 2.000.004.0010.0040.00%1.002.0050.00%5.0012.0041.67%0.000.00 11.001.003.004.001.001.000.000.00-12.00
2010 Laconian Society55 39:09 2.400.004.6013.2034.85%1.605.2030.77%6.2018.4033.70%3.205.2061.54%17.203.205.608.800.604.202.400.20-13.80
Career 9286 37:02 2.490.025.0511.2844.80%1.875.9831.27%6.9217.2640.11%4.075.3975.40%19.781.834.336.151.482.951.120.070.86

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/9 Cyclones 59-65 L 40:00 4 0 10 16 62.50% 0 3 0.00% 10 19 52.63% 6 7 85.71% 26 0 2 2 4 3 2 0 6
2/23 @ Catapult BD 49-67 L 40:00 2 0 6 13 46.15% 3 7 42.86% 9 20 45.00% 3 4 75.00% 24 1 2 3 1 1 1 0 -18
Totals
Averages
   2 80:00
40:00
6
3.00
0
0.00
16
8.00
29
14.50
55.17% 3
1.50
10
5.00
30.00% 19
9.50
39
19.50
48.72% 9
4.50
11
5.50
81.82% 50
25.00
1
0.50
4
2.00
5
2.50
5
2.50
4
2.00
3
1.50
0
0.00
-12
-6.00