Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Aristotelis Chronis

Free Agent

Position: F  - Forward

Hometown: ArlingtonVA  US
Height: 6' 1"
Weight: 226
Year Joined: 2002
School: Virginia

Player Notes:
Co-Commissioner of Greek League.





Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2025 DCGreeks.com86 19:30 0.630.000.503.3814.81%0.000.00 0.503.3814.81%0.130.13100.00%1.131.251.252.500.630.250.380.00-3.25
2024 DCGreeks.com87 31:12 1.630.001.135.8819.15%0.000.130.00%1.136.0018.75%0.751.3854.55%3.001.381.382.751.501.500.250.00-11.50
2023 DCGreeks.com99 26:58 1.440.001.785.1134.78%0.110.3333.33%1.895.4434.69%0.561.0055.56%4.441.891.333.221.220.780.330.00-5.89
2022 DCGreeks.com65 30:58 1.670.001.506.6722.50%0.000.330.00%1.507.0021.43%0.671.0066.67%3.671.502.173.671.171.170.330.00-9.00
2020 DCGreeks.com75 16:40 0.570.001.003.4329.17%0.000.00 1.003.4329.17%0.000.140.00%2.000.710.861.570.430.430.000.293.71
2019 DCGreeks.com95 17:00 1.000.000.442.7816.00%0.000.00 0.442.7816.00%0.440.8950.00%1.330.671.442.110.330.670.000.112.11
2018 DCGreeks.com99 24:39 0.890.001.564.0038.89%0.000.00 1.564.0038.89%0.441.3333.33%3.561.781.673.441.110.670.000.003.56
2017 DCGreeks.com72 15:31 0.710.000.862.4335.29%0.000.140.00%0.862.5733.33%0.290.29100.00%2.000.710.711.430.430.430.000.006.57
2016 DCGreeks.com101 15:45 0.400.000.402.4016.67%0.000.100.00%0.402.5016.00%0.500.8062.50%1.300.800.901.700.400.200.200.005.00
2015 DCGreeks.com93 16:59 1.220.000.562.4422.73%0.000.220.00%0.562.6720.83%0.220.4450.00%1.330.330.781.110.440.220.220.113.89
2014 DCGreeks.com92 12:34 0.670.001.002.4440.91%0.000.00 1.002.4440.91%0.561.2245.45%2.560.330.671.000.220.000.220.002.78
2013 DCGreeks.com77 30:02 1.430.001.434.8629.41%0.000.140.00%1.435.0028.57%0.711.2955.56%3.572.001.143.141.140.140.570.00-5.00
2012 DCGreeks.com88 33:15 2.380.001.885.2535.71%0.000.130.00%1.885.3834.88%1.382.1364.71%5.131.500.882.380.250.750.000.13-2.25
2012 Vourvoura11 40:00 2.000.000.003.000.00%0.000.00 0.003.000.00%1.002.0050.00%1.004.005.009.002.004.002.000.00-8.00
2011 DCGreeks.com88 19:37 1.880.001.253.5035.71%0.130.13100.00%1.383.6337.93%0.251.2520.00%3.131.001.632.630.880.380.250.13-1.75
2010 DCGreeks.com76 33:15 2.430.003.006.5041.03%0.000.330.00%3.006.8339.02%0.291.3325.00%6.291.671.673.330.330.831.330.83-2.50
2009 DCGreeks.com109 34:40 2.220.001.564.5634.15%0.000.00 1.704.5634.15%1.002.4440.91%4.402.002.444.440.330.560.330.00-7.11
2008 DCGreeks.com90      0.00  1.00  0.78  2.78        
2007 DCGreeks.com100      0.00  1.10  0.30  2.50        
2006 DCGreeks.com90      0.00  1.33  0.00  2.67        
2005 DCGreeks.com80      0.00  1.38  0.38  3.13        
2004 DCGreeks.com90      0.22  2.78  0.56  6.78        
Career 17793 23:24 1.310.001.203.9829.40%0.020.1213.33%1.304.0928.95%0.491.0848.23%3.141.221.322.550.680.570.270.08-1.12

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/2 @ Catapult BD 43-59 L 13:36 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 -7
2/16 Cyclones 46-42 L 3:19 0 0 0 1 0.00% 0 0 0 1 0.00% 0 0 0 0 0 0 0 1 0 0 -4
2/23 @ St. Katherine's PC 44-46 L 16:01 2 0 0 2 0.00% 0 0 0 2 0.00% 0 0 0 0 1 1 2 0 0 0 1
2/23 @ Spartans 55-36 W 22:41 0 0 1 7 14.29% 0 0 1 7 14.29% 0 0 2 3 1 4 0 0 0 0 9
3/9 Greek Freaks 52-42 L 15:20 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 -4
3/16 @ Evrytanian Chapter 10 Itia 44-42 W 25:14 0 0 1 4 25.00% 0 0 1 4 25.00% 1 1 100.00% 3 1 3 4 0 0 2 0 3
3/30 @ Northwestern Mutual Monstars 64-85 L 40:00 3 0 2 10 20.00% 0 0 2 10 20.00% 0 0 4 3 2 5 2 0 0 0 -21
4/6 Alpha 54-44 L 19:47 0 0 0 3 0.00% 0 0 0 3 0.00% 0 0 0 3 1 4 0 0 0 0 -3
Totals
Averages
   6 156:02
19:30
5
0.63
0
0.00
4
0.50
27
3.38
14.81% 0
0.00
0
0.00
4
0.50
27
3.38
14.81% 1
0.13
1
0.13
100.00% 9
1.13
10
1.25
10
1.25
20
2.50
5
0.63
2
0.25
3
0.38
0
0.00
-26
-3.25