Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Zach Berch

Free Agent

Position: G  - Guard

Year Joined: 2017






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2025 Northwestern Mutual Monstars66 37:55 0.670.005.1710.5049.21%1.834.5040.74%7.0015.0046.67%1.171.6770.00%17.002.832.004.831.830.672.000.0017.67
2024 Northwestern Mutual Monstars76 35:22 0.710.004.2911.0038.96%1.434.8629.41%5.7115.8636.04%1.141.8661.54%14.002.714.717.431.862.002.290.2917.57
2023 Northwestern Mutual Monstars75 28:23 1.000.002.296.1437.21%1.433.8637.04%3.7110.0037.14%0.140.5725.00%9.001.294.295.571.711.291.000.009.86
2022 Northwestern Mutual Monstars21 30:03 0.500.000.006.000.00%0.502.0025.00%0.508.006.25%1.002.0050.00%2.501.003.504.502.501.001.500.0010.50
2020 Northwestern Mutual Monstars44 28:51 0.500.003.257.0046.43%1.003.2530.77%4.2510.2541.46%1.252.2555.56%10.751.503.755.252.000.750.750.0020.75
2019 Northwestern Mutual Monstars73 23:28 0.140.002.295.8639.02%0.573.1418.18%2.869.0031.75%1.291.7175.00%7.571.571.713.291.290.291.000.0015.86
2018 Northwestern Mutual Monstars52 27:17 1.200.003.206.8047.06%1.604.4036.36%4.8011.2042.86%0.000.00 11.201.203.404.603.000.202.400.8019.80
2017 Space Jam Monstars43 25:57 1.000.002.504.5055.56%0.252.2511.11%2.756.7540.74%0.501.0050.00%6.251.002.503.502.002.501.250.006.50
Career 4230 29:51 0.710.003.147.5241.77%1.173.7631.01%4.3111.2938.19%0.811.3360.71%10.601.763.245.001.931.071.550.1415.19

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/2 @ Spartans 76-54 W 38:11 1 0 9 19 47.37% 1 6 16.67% 10 25 40.00% 0 0 21 8 0 8 0 0 3 0 22
2/9 @ Greek Freaks 72-54 W 40:00 0 0 5 9 55.56% 2 2 100.00% 7 11 63.64% 3 3 100.00% 19 3 1 4 2 1 3 0 18
2/16 @ St. Katherine's PC 47-33 W 37:24 2 0 1 1 100.00% 1 3 33.33% 2 4 50.00% 0 0 5 1 1 2 2 0 1 0 13
3/9 @ Cyclones 76-51 W 40:00 0 0 8 14 57.14% 3 7 42.86% 11 21 52.38% 2 4 50.00% 27 1 4 5 3 3 2 0 25
3/23 Alpha 52-54 W 31:57 1 0 2 6 33.33% 0 1 0.00% 2 7 28.57% 0 1 0.00% 4 2 2 4 0 0 2 0 7
3/30 DCGreeks.com 64-85 W 40:00 0 0 6 14 42.86% 4 8 50.00% 10 22 45.45% 2 2 100.00% 26 2 4 6 4 0 1 0 21
Totals
Averages
   6 227:33
37:55
4
0.67
0
0.00
31
5.17
63
10.50
49.21% 11
1.83
27
4.50
40.74% 42
7.00
90
15.00
46.67% 7
1.17
10
1.67
70.00% 102
17.00
17
2.83
12
2.00
29
4.83
11
1.83
4
0.67
12
2.00
0
0.00
106
17.67