Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Fanis Stafilatos

Free Agent

Position: G  - Guard

Year Joined: 1998






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2020 Atlas11 35:19 1.000.004.008.0050.00%4.009.0044.44%8.0017.0047.06%1.001.00100.00%21.002.002.004.001.001.000.000.00-11.00
2019 Atlas66 31:16 1.500.004.508.6751.92%2.836.6742.50%7.3315.3347.83%0.670.8380.00%18.170.672.833.502.171.830.330.17-1.17
2018 Atlas77 34:09 0.860.002.005.1438.89%3.4310.4332.88%5.4315.5734.86%1.001.5763.64%15.291.143.144.290.292.000.430.00-6.57
2017 Atlas77 35:27 1.710.003.437.7144.44%3.148.8635.48%6.5716.5739.66%0.430.43100.00%16.710.572.863.431.432.000.140.29-3.00
2016 Atlas109 28:55 1.600.001.906.2030.65%2.107.5028.00%4.0013.7029.20%1.502.0075.00%11.601.103.604.701.500.700.600.10-4.70
2015 Cloakroom88 39:23 2.880.003.638.0045.31%2.889.5030.26%6.5017.5037.14%1.381.7578.57%17.250.385.385.752.003.001.000.00-16.75
2014 Cloakroom99 38:15 2.330.003.227.1145.31%2.678.4431.58%5.8915.5637.86%1.672.4468.18%16.110.894.225.111.331.440.440.00-7.11
2013 Vourvoura88 39:26 1.250.132.387.0033.93%3.0010.1329.63%5.3817.1331.39%1.502.2566.67%15.251.004.005.002.002.380.630.00-8.13
2012 Vourvoura88 39:47 1.380.004.009.6341.56%3.8810.5036.90%7.8820.1339.13%1.001.7557.14%20.630.754.755.501.001.500.380.25-7.75
2011 Vourvoura66 35:28 1.170.002.008.8322.64%2.338.6726.92%4.3317.5024.76%2.173.0072.22%13.170.502.833.330.671.500.670.00-5.17
2010 Vourvoura43 33:20 1.500.002.006.0033.33%2.257.2531.03%4.2513.2532.08%0.501.5033.33%11.250.503.504.001.501.750.500.006.75
2009 Vourvoura76 30:42 2.000.171.834.6739.29%1.435.0030.00%3.299.6734.48%1.292.5060.00%9.570.671.832.500.501.170.500.171.50
2008 Lefkada90      1.56  1.89  0.67  9.11        
2007 Lefkada100      2.40  2.70  3.10  15.70        
2006 Pan-Hellenic70      2.86  2.86  1.57  15.86        
2005 Pan-Hellenic100      2.70  3.00  1.40  15.50        
2004 Pan-Hellenic80      2.88  2.63  0.88  14.75        
Career 12578 35:17 1.680.032.857.2339.45%2.658.5932.31%4.5415.8135.57%1.351.8468.03%14.830.793.634.411.331.730.510.09-5.65

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/16 @ The Islanders 46-60 L 35:19 1 0 4 8 50.00% 4 9 44.44% 8 17 47.06% 1 1 100.00% 21 2 2 4 1 1 0 0 -11
Totals
Averages
   1 35:19
35:19
1
1.00
0
0.00
4
4.00
8
8.00
50.00% 4
4.00
9
9.00
44.44% 8
8.00
17
17.00
47.06% 1
1.00
1
1.00
100.00% 21
21.00
2
2.00
2
2.00
4
4.00
1
1.00
1
1.00
0
0.00
0
0.00
-11
-11.00