Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Doug Owens

Free Agent

Position: F/C  - Forward/Center

Height: 6' 4"
Year Joined: 2004
Designated Player (Non-Greek Orthodox)






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2024 Atlas54 27:00 0.800.001.804.6039.13%0.000.200.00%1.804.8037.50%0.801.2066.67%4.402.002.604.601.001.400.200.00-11.00
2023 Atlas1010 28:06 2.400.002.707.2037.50%0.301.7017.65%3.008.9033.71%1.502.4062.50%7.802.804.507.301.501.600.200.20-4.90
2022 Atlas33 24:33 2.000.001.676.0027.78%0.332.3314.29%2.008.3324.00%1.002.6737.50%5.333.333.006.330.000.330.670.00-13.67
2020 Atlas66 25:07 2.170.002.835.3353.13%0.000.500.00%2.835.8348.57%0.330.6750.00%6.003.174.337.500.670.330.670.173.00
2019 Atlas88 26:20 2.000.001.885.6333.33%0.381.5025.00%2.257.1331.58%0.751.0075.00%5.632.252.504.750.381.000.000.13-10.13
2018 Atlas99 33:13 2.000.003.007.7838.57%0.111.447.69%3.119.2233.73%1.112.2250.00%7.443.675.569.220.891.440.780.44-3.44
2017 Atlas42 25:29 3.250.003.006.0050.00%0.000.500.00%3.006.5046.15%0.751.7542.86%6.752.252.755.001.001.750.250.254.00
2016 Atlas109 29:10 2.700.002.907.1040.85%0.000.400.00%2.907.5038.67%0.801.3061.54%6.603.203.206.400.802.200.800.50-5.10
2015 Atlas96 26:45 2.330.003.228.0040.28%0.220.8925.00%3.448.8938.75%0.441.5628.57%7.563.894.228.110.671.221.110.22-1.67
2014 Atlas33 23:49 2.330.003.006.0050.00%0.000.330.00%3.006.3347.37%0.671.0066.67%6.672.002.334.330.001.000.330.33-4.67
2013 Atlas66 32:21 2.830.003.837.1753.49%0.501.1742.86%4.338.3352.00%1.171.8363.64%10.333.675.178.830.831.670.830.333.67
2012 Atlas66 31:45 2.330.003.336.1754.05%0.170.8320.00%3.507.0050.00%0.671.3350.00%7.832.836.839.671.332.171.000.839.50
2011 Atlas55 34:10 1.400.003.408.4040.48%0.200.8025.00%3.609.2039.13%1.402.4058.33%8.804.004.608.600.401.200.400.609.00
2010 Atlas55 32:21 2.600.001.603.8042.11%0.000.200.00%1.604.0040.00%1.002.8035.71%4.203.203.406.600.601.400.400.606.60
2009 Atlas43 27:09 4.000.001.332.6750.00%0.000.00 1.752.6750.00%1.001.0066.67%4.501.332.333.671.000.001.000.67-7.67
2008 Atlas80      0.13  2.00  0.50  4.88        
2007 Atlas60      0.00  2.33  0.83  5.50        
2006 Atlas90      0.00  3.44  0.78  7.67        
2005 Atlas90      0.22  4.89  1.22  11.67        
2004 Atlas70      0.43  4.14  2.43  12.00        
Career 13285 28:51 2.300.002.736.4642.26%0.160.9217.65%3.057.3839.18%0.971.6852.90%7.333.034.027.050.801.370.590.35-1.84

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/11 DCGreeks.com 36-34 L 19:02 0 0 0 5 0.00% 0 0 0 5 0.00% 0 2 0.00% 0 6 1 7 0 1 0 0 0
2/25 Catapult BD 46-45 L 27:43 1 0 1 1 100.00% 0 1 0.00% 1 2 50.00% 0 0 2 0 2 2 0 0 1 0 2
3/17 Woodbridge Public Auto Auction 79-43 L 23:39 0 0 4 6 66.67% 0 0 4 6 66.67% 4 4 100.00% 12 3 3 6 0 2 0 0 -22
3/17 @ St. Katherine's PC 40-62 L 31:17 1 0 2 5 40.00% 0 0 2 5 40.00% 0 0 4 1 4 5 3 3 0 0 -13
4/7 @ Alpha 44-66 L 33:21 2 0 2 6 33.33% 0 0 2 6 33.33% 0 0 4 0 3 3 2 1 0 0 -22
Totals
Averages
   4 135:04
27:00
4
0.80
0
0.00
9
1.80
23
4.60
39.13% 0
0.00
1
0.20
0.00% 9
1.80
24
4.80
37.50% 4
0.80
6
1.20
66.67% 22
4.40
10
2.00
13
2.60
23
4.60
5
1.00
7
1.40
1
0.20
0
0.00
-55
-11.00