Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Nick Marinos

Free Agent

Position: G  - Guard

Height: 5' 9"
Year Joined: 2003






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2023 Atlas54 25:38 1.800.000.604.0015.00%0.001.000.00%0.605.0012.00%1.802.4075.00%3.000.401.001.401.602.400.600.20-9.40
2022 Atlas33 27:08 0.670.000.674.6714.29%0.332.0016.67%1.006.6715.00%0.331.0033.33%2.671.332.674.002.001.670.670.00-18.33
2020 Atlas33 27:35 2.330.002.678.6730.77%0.332.6712.50%3.0011.3326.47%2.003.0066.67%8.331.003.334.331.671.671.000.00-2.33
2019 Atlas10 27:20 2.000.001.006.0016.67%0.000.00 1.006.0016.67%0.000.00 2.000.006.006.000.000.001.000.0020.00
2016 Atlas52 21:25 1.600.001.604.0040.00%0.402.6015.38%2.006.6030.30%0.200.4050.00%4.600.401.401.801.202.000.400.205.60
2015 Atlas62 21:42 1.170.001.505.0030.00%0.502.5020.00%2.007.5026.67%1.002.0050.00%5.500.831.502.330.502.170.500.00-3.00
2014 Atlas88 29:56 2.000.002.636.7538.89%1.384.5030.56%4.0011.2535.56%0.501.1344.44%9.881.381.382.751.132.000.880.25-6.38
2013 Atlas66 30:43 2.830.001.505.8325.71%1.004.3323.08%2.5010.1724.59%0.170.5033.33%6.171.502.173.670.672.501.330.17-0.83
2012 Atlas66 32:29 2.330.003.337.5044.44%0.504.1712.00%3.8311.6732.86%0.671.5044.44%8.831.173.674.831.672.172.000.006.33
2011 Atlas76 35:02 2.570.002.436.1439.53%0.292.0014.29%2.718.1433.33%1.142.1453.33%6.861.572.293.861.571.431.290.003.86
2010 Atlas76 29:26 1.710.001.005.1419.44%0.712.1433.33%1.717.2923.53%1.001.2977.78%5.140.572.002.570.862.140.710.14-1.86
2009 Atlas86 33:02 2.860.002.004.1448.28%0.130.8616.67%2.135.0042.86%1.883.0071.43%6.252.433.576.001.710.710.430.005.00
2008 Atlas70      0.57  1.14  0.57  4.57        
2007 Atlas90      1.11  1.11  0.67  6.22        
2006 Atlas80      1.00  1.00  0.88  5.88        
2005 Atlas90      0.67  2.78  1.22  8.78        
2004 Atlas90      1.56  3.67  2.00  14.00        
Career 10752 29:02 2.060.001.865.5933.24%0.722.6420.71%2.248.2329.22%1.011.6359.62%7.001.172.283.451.251.860.910.09-0.75

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/5 Woodbridge Public Auto Auction 45-44 L 20:55 1 0 0 2 0.00% 0 1 0.00% 0 3 0.00% 2 2 100.00% 2 0 0 0 3 4 1 0 -1
2/12 DCGreeks.com 70-55 L 31:35 3 0 1 3 33.33% 0 0 1 3 33.33% 3 4 75.00% 5 1 3 4 2 1 1 0 -11
3/12 @ Northwestern Mutual Monstars 42-70 L 18:54 1 0 0 5 0.00% 0 1 0.00% 0 6 0.00% 0 0 0 1 0 1 0 3 0 1 -23
4/2 Greek Freaks 34-52 W 26:28 1 0 2 5 40.00% 0 0 2 5 40.00% 4 4 100.00% 8 0 1 1 2 2 0 0 14
4/2 @ Northwestern Mutual Monstars 50-82 L 30:16 3 0 0 5 0.00% 0 3 0.00% 0 8 0.00% 0 2 0.00% 0 0 1 1 1 2 1 0 -26
Totals
Averages
   4 128:11
25:38
9
1.80
0
0.00
3
0.60
20
4.00
15.00% 0
0.00
5
1.00
0.00% 3
0.60
25
5.00
12.00% 9
1.80
12
2.40
75.00% 15
3.00
2
0.40
5
1.00
7
1.40
8
1.60
12
2.40
3
0.60
1
0.20
-47
-9.40