Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Adam Atwell

Free Agent

Position: F  - Forward

Hometown: Silver SpringMD  
Height: 6' 2"
Weight: 180
Year Joined: 2005
School: Kenyon College
Designated Player (Non-Greek Orthodox)






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2016 AHEPA Chapter 31/Cava1010 35:21 1.200.003.607.9045.57%0.803.4023.53%4.4011.3038.94%2.102.9072.41%11.701.806.107.901.601.501.000.2014.90
2015 AHEPA Chapter 31/Cava99 32:45 1.560.003.898.5645.45%0.672.1131.58%4.5610.6742.71%1.672.3371.43%11.441.005.896.891.782.001.440.0012.33
2014 AHEPA Chapter 31/Cava99 38:54 1.780.115.1110.8946.94%1.002.8934.62%6.1113.7844.35%0.891.8947.06%14.113.005.678.671.781.670.670.225.78
2013 AHEPA Chapter 31/Cava65 31:49 2.000.005.5010.1754.10%0.171.3312.50%5.6711.5049.28%1.001.3375.00%12.502.004.506.500.670.831.500.0014.50
2012 AHEPA Chapter 31/Cava76 30:40 1.000.002.299.5723.88%1.001.8653.85%3.2911.4328.75%1.143.1436.36%8.713.294.868.141.571.571.140.1413.43
2011 AHEPA Chapter 31/Cava66 29:50 2.170.003.507.8344.68%0.331.1728.57%3.839.0042.59%1.332.0066.67%10.001.673.675.331.501.001.000.335.83
2010 AHEPA Chapter 3177 36:10 2.290.005.7114.1740.00%0.861.8354.55%6.5716.0041.67%3.575.5069.70%17.572.676.679.331.501.501.830.8312.67
2009 AHEPA Chapter 31108 32:00 0.560.004.008.0050.00%0.301.1120.00%4.109.1146.34%2.302.7860.00%11.001.675.116.781.221.330.330.4419.67
2008 AHEPA Chapter 3180      0.00  6.50  1.00  14.00        
2007 AHEPA Chapter 3170      0.57  5.57  1.86  14.71        
2006 AHEPA Chapter 3170      0.29  7.00  3.14  18.00        
2005 AHEPA Chapter 3190      0.44  5.56  0.89  13.33        
Career 9560 33:41 1.510.024.179.4543.86%0.552.0632.03%5.2311.5241.74%1.742.6962.28%13.022.105.397.481.481.471.060.2612.60

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
1/31 DCGreeks.com 40-50 W 40:00 1 0 3 7 42.86% 1 5 20.00% 4 12 33.33% 6 6 100.00% 15 4 3 7 1 0 1 0 10
2/6 GOYA Legends 30-91 W 29:02 1 0 4 7 57.14% 1 1 100.00% 5 8 62.50% 0 2 0.00% 11 2 4 6 3 4 0 0 43
2/7 Trapezaria Kuzina 53-56 W 40:00 2 0 8 11 72.73% 1 5 20.00% 9 16 56.25% 2 2 100.00% 21 3 9 12 0 1 0 0 3
2/14 @ Koa Sports 43-83 W 39:45 3 0 2 9 22.22% 1 4 25.00% 3 13 23.08% 1 4 25.00% 8 1 2 3 2 3 2 0 -40
2/21 @ Atlas 72-44 W 31:45 0 0 2 8 25.00% 0 1 0.00% 2 9 22.22% 0 0 4 1 7 8 3 0 3 1 22
2/28 Alfa 32-86 W 34:54 0 0 4 8 50.00% 1 4 25.00% 5 12 41.67% 3 3 100.00% 14 2 12 14 3 3 1 1 46
2/28 Space Jam Monstars 63-76 W 29:07 3 0 3 5 60.00% 0 3 0.00% 3 8 37.50% 2 2 100.00% 8 1 5 6 0 2 0 0 12
3/7 Hercules 61-74 W 31:18 0 0 3 7 42.86% 1 2 50.00% 4 9 44.44% 1 2 50.00% 10 1 9 10 2 0 1 0 15
3/13 Sts. Constantine & Helen DC 49-84 W 40:00 1 0 4 8 50.00% 1 4 25.00% 5 12 41.67% 4 6 66.67% 15 1 7 8 1 2 1 0 35
3/20 The Islanders 48-51 W 37:42 1 0 3 9 33.33% 1 5 20.00% 4 14 28.57% 2 2 100.00% 11 2 3 5 1 0 1 0 3
Totals
Averages
   10 353:36
35:21
12
1.20
0
0.00
36
3.60
79
7.90
45.57% 8
0.80
34
3.40
23.53% 44
4.40
113
11.30
38.94% 21
2.10
29
2.90
72.41% 117
11.70
18
1.80
61
6.10
79
7.90
16
1.60
15
1.50
10
1.00
2
0.20
149
14.90