Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Kerry Thorn

Free Agent

Position: G  - Guard

Hometown: RockvilleMD  US
Height: 6' 1"
Year Joined: 2005






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2025 Evrytanian Chapter 10 Itia76 29:28 1.290.000.713.5720.00%1.295.8621.95%2.009.4321.21%0.140.5725.00%5.430.432.863.291.572.711.140.140.14
2024 Atlas44 31:17 2.000.001.003.7526.67%0.004.250.00%1.008.0012.50%0.250.25100.00%2.250.254.254.502.253.001.000.50-10.50
2023 Atlas87 32:59 2.500.001.133.8829.03%1.005.7517.39%2.139.6322.08%0.000.130.00%5.250.505.135.632.501.881.130.63-4.38
2022 Atlas22 30:53 0.500.000.503.0016.67%0.505.0010.00%1.008.0012.50%0.000.00 2.502.003.005.001.502.500.500.50-23.50
2020 Atlas65 31:40 1.670.171.172.8341.18%0.332.8311.76%1.505.6726.47%0.170.6725.00%3.500.504.675.173.172.331.500.500.83
2019 Atlas99 38:00 2.000.003.568.8940.00%0.443.7811.76%4.0012.6731.58%0.220.4450.00%8.671.006.677.674.442.562.780.78-6.78
2018 Atlas109 34:53 1.500.002.004.8041.67%0.602.7022.22%2.607.5034.67%0.501.1045.45%6.300.606.407.003.403.201.300.90-6.50
2017 Atlas76 32:08 2.710.001.714.2940.00%0.291.7116.67%2.006.0033.33%0.140.7120.00%4.431.004.295.294.572.141.570.29-2.86
2016 Atlas1010 32:50 2.300.001.203.6033.33%0.001.900.00%1.205.5021.82%0.100.3033.33%2.501.405.106.503.401.301.600.80-4.70
2015 Atlas88 32:12 2.630.001.133.5032.14%0.252.5010.00%1.386.0022.92%0.250.25100.00%3.250.634.254.882.751.131.251.25-8.00
2014 Atlas99 37:32 2.670.001.224.6726.19%0.784.1118.92%2.008.7822.78%0.330.33100.00%5.111.006.117.112.891.781.330.33-5.89
2013 Atlas66 37:41 2.330.001.835.5033.33%0.672.8323.53%2.508.3330.00%0.000.00 5.671.336.678.003.501.831.500.333.17
2012 Atlas87 35:22 2.250.001.383.7536.67%0.752.3831.58%2.136.1334.69%0.630.63100.00%5.630.504.384.883.251.382.380.506.25
2011 Atlas77 39:32 2.140.001.574.5734.38%0.141.579.09%1.716.1427.91%0.290.7140.00%3.860.863.714.572.143.143.710.866.71
2010 Atlas77 35:55 2.860.001.433.5740.00%0.712.7126.32%2.146.2934.09%0.290.5750.00%5.290.863.864.712.572.293.290.86-0.57
2009 Atlas43 30:28 2.000.001.002.7536.36%0.001.000.00%1.003.7526.67%0.250.7533.33%2.250.503.253.754.001.000.750.5010.50
2008 Atlas90      0.33  0.89  0.44  3.22        
2007 Atlas90      0.78  1.67  0.11  5.78        
2006 Atlas90      0.33  1.78  0.22  4.78        
2005 Atlas100      0.40  1.50  0.40  4.60        
Career 149105 34:20 2.170.011.514.3734.56%0.503.1316.29%1.887.4926.94%0.260.4949.09%4.740.814.885.703.092.121.770.63-2.45

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/16 @ Catapult BD 44-55 L 31:48 1 0 0 4 0.00% 1 7 14.29% 1 11 9.09% 0 2 0.00% 3 1 8 9 2 4 0 0 -10
2/23 @ Northwestern Mutual Monstars 42-53 L 22:02 1 0 0 1 0.00% 0 1 0.00% 0 2 0.00% 1 2 50.00% 1 0 2 2 0 1 2 0 -6
3/9 Spartans 27-61 W 29:37 0 0 0 3 0.00% 3 6 50.00% 3 9 33.33% 0 0 9 1 2 3 1 3 2 0 24
3/9 Alpha 82-48 L 26:27 3 0 1 4 25.00% 2 7 28.57% 3 11 27.27% 0 0 8 0 3 3 0 4 2 1 -17
3/16 DCGreeks.com 44-42 L 31:18 1 0 2 6 33.33% 1 7 14.29% 3 13 23.08% 0 0 7 1 1 2 4 2 0 0 5
3/23 St. Katherine's PC 60-41 L 34:46 1 0 1 4 25.00% 1 8 12.50% 2 12 16.67% 0 0 5 0 2 2 1 3 0 0 -17
3/30 Greek Freaks 38-57 W 30:20 2 0 1 3 33.33% 1 5 20.00% 2 8 25.00% 0 0 5 0 2 2 3 2 2 0 22
Totals
Averages
   6 206:21
29:28
9
1.29
0
0.00
5
0.71
25
3.57
20.00% 9
1.29
41
5.86
21.95% 14
2.00
66
9.43
21.21% 1
0.14
4
0.57
25.00% 38
5.43
3
0.43
20
2.86
23
3.29
11
1.57
19
2.71
8
1.14
1
0.14
1
0.14