Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Haris Sakellarides

#2

Northwestern Mutual Monstars

Position: G  - Guard

Height: 5' 5"
Year Joined: 2005






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2025 Northwestern Mutual Monstars21 9:23 0.000.000.000.500.00%0.502.0025.00%0.502.5020.00%0.000.00 1.500.000.000.000.500.500.500.003.00
2024 Northwestern Mutual Monstars50 19:27 0.800.000.602.2027.27%1.004.8020.83%1.607.0022.86%0.000.00 4.200.201.601.801.200.201.600.0013.00
2023 Northwestern Mutual Monstars10 4:53 0.000.000.000.00 0.002.000.00%0.002.000.00%0.000.00 0.001.000.001.001.000.000.000.001.00
2019 Northwestern Mutual Monstars33 33:35 0.670.001.334.6728.57%3.6710.6734.38%5.0015.3332.61%0.671.3350.00%14.330.671.001.671.000.671.330.0032.33
2018 Northwestern Mutual Monstars54 28:45 1.600.001.205.8020.69%0.805.0016.00%2.0010.8018.52%0.400.40100.00%5.201.401.603.001.800.600.800.0019.00
2017 Space Jam Monstars71 14:57 0.570.001.713.0057.14%0.713.4320.83%2.436.4337.78%0.861.2966.67%6.430.432.432.860.571.140.860.008.29
2016 Space Jam Monstars76 26:12 1.570.001.433.0047.62%1.145.0022.86%2.578.0032.14%1.291.4390.00%7.571.432.433.862.000.861.860.0017.86
2015 Space Jam Monstars74 26:56 2.140.001.143.5732.00%1.296.0021.43%2.439.5725.37%0.290.5750.00%6.431.141.712.861.290.571.290.004.71
2014 Space Jam Monstars85 29:59 2.000.000.882.0043.75%1.254.2529.41%2.136.2534.00%0.130.5025.00%5.630.502.883.381.750.881.000.00-1.75
2013 Atlas55 34:09 0.800.001.205.8020.69%1.207.2016.67%2.4013.0018.46%0.601.2050.00%6.601.002.403.401.802.401.400.00-6.20
2012 Atlas77 33:25 1.570.001.006.1416.28%0.864.4319.35%1.8610.5717.57%1.432.7152.63%6.000.571.572.141.141.001.710.003.71
2011 Atlas44 34:24 1.750.003.008.0037.50%0.753.7520.00%3.7511.7531.91%1.252.0062.50%9.501.001.502.501.251.250.500.0012.50
2010 Atlas41 24:07 0.500.001.504.5033.33%1.003.5028.57%2.508.0031.25%2.253.2569.23%8.250.251.251.500.502.501.750.008.25
2009 Atlas86 34:30 1.860.142.868.4333.90%1.134.4329.03%3.8812.8632.22%2.503.7176.92%11.380.292.572.861.711.711.140.145.86
2008 Atlas70      1.29  0.71  1.86  7.14        
2007 Atlas70      0.71  2.57  3.71  11.00        
2006 Atlas80      1.00  2.13  0.88  8.13        
2005 Atlas90      1.67  2.11  0.78  10.00        
Career 10447 27:15 1.350.011.404.4331.66%1.134.8523.21%2.349.2827.25%1.171.4665.71%7.690.721.942.671.351.081.240.018.13

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/2 @ Spartans 76-54 W 17:06 0 0 0 1 0.00% 1 2 50.00% 1 3 33.33% 0 0 3 0 0 0 1 1 1 0 16
3/16 Catapult BD 53-57 W 1:40 0 0 0 0 0 2 0.00% 0 2 0.00% 0 0 0 0 0 0 0 0 0 0 -10
Totals
Averages
   1 18:47
9:23
0
0.00
0
0.00
0
0.00
1
0.50
0.00% 1
0.50
4
2.00
25.00% 1
0.50
5
2.50
20.00% 0
0.00
0
0.00
3
1.50
0
0.00
0
0.00
0
0.00
1
0.50
1
0.50
1
0.50
0
0.00
6
3.00