Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Nico Papafil

Free Agent

Position: G/F  - Guard/Forward

Hometown: NorfolkVA  
Height: 6' 0"
Weight: 185
Year Joined: 2006
School: George Mason

Player Notes:
After graduating college, Nico Papafil worked for the Cleveland Cavaliers in the Basketball Operations department.





Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2017 DCGreeks.com66 35:10 1.830.003.837.5051.11%0.834.6717.86%4.6712.1738.36%5.177.6767.39%15.331.675.677.331.831.501.500.672.50
2016 DCGreeks.com99 34:19 1.110.002.785.1154.35%1.444.0036.11%4.229.1146.34%1.783.5650.00%11.671.003.564.563.561.331.000.7816.00
2015 DCGreeks.com76 34:18 1.000.003.716.2959.09%0.713.7119.23%4.4310.0044.29%2.003.1463.64%11.571.432.864.291.711.861.290.433.57
2014 DCGreeks.com88 36:32 1.000.005.008.8856.34%2.005.0040.00%7.0013.8850.45%2.133.5060.71%18.130.381.632.001.001.131.000.638.75
2013 DCGreeks.com55 36:11 0.600.003.608.2043.90%1.004.4022.73%4.6012.6036.51%3.203.6088.89%13.401.204.205.401.603.201.000.803.60
2012 DCGreeks.com66 40:00 1.170.004.678.8352.83%1.506.0025.00%6.1714.8341.57%2.003.0066.67%15.831.175.176.331.502.001.330.83-5.33
2011 DCGreeks.com66 24:39 1.500.003.676.1759.46%1.503.8339.13%5.1710.0051.67%3.174.5070.37%15.001.504.676.171.331.831.171.174.33
2008 Atlas80      1.50  4.25  3.75  16.75        
2007 Atlas70      1.29  4.43  2.43  15.14        
2006 Atlas80      1.13  5.63  4.25  18.88        
Career 7046 34:29 1.170.003.877.1754.01%1.314.4929.38%5.0611.6644.53%2.944.0665.45%15.231.153.814.961.871.741.170.745.66

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
1/29 @ Sts. Constantine & Helen DC 65-41 W 33:52 0 0 0 5 0.00% 5 9 55.56% 5 14 35.71% 2 6 33.33% 17 2 2 4 3 1 2 0 18
2/12 Atlas 50-61 W 35:03 2 0 5 9 55.56% 0 4 0.00% 5 13 38.46% 7 9 77.78% 17 3 9 12 0 1 3 0 7
2/26 Space Jam Monstars 61-56 L 44:00 3 0 7 11 63.64% 0 6 0.00% 7 17 41.18% 5 6 83.33% 19 1 8 9 2 1 1 1 -5
2/26 Eleni's Village Suites Mykonos 35-49 W 21:38 0 0 1 2 50.00% 0 2 0.00% 1 4 25.00% 3 5 60.00% 5 0 3 3 3 2 0 1 14
3/5 @ AHEPA Chapter 31/Cava 42-52 L 39:53 4 0 4 10 40.00% 0 3 0.00% 4 13 30.77% 11 14 78.57% 19 3 8 11 1 2 2 2 -10
3/12 The Islanders 50-44 L 36:32 2 0 6 8 75.00% 0 4 0.00% 6 12 50.00% 3 6 50.00% 15 1 4 5 2 2 1 0 -9
Totals
Averages
   6 211:00
35:10
11
1.83
0
0.00
23
3.83
45
7.50
51.11% 5
0.83
28
4.67
17.86% 28
4.67
73
12.17
38.36% 31
5.17
46
7.67
67.39% 92
15.33
10
1.67
34
5.67
44
7.33
11
1.83
9
1.50
9
1.50
4
0.67
15
2.50