Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Mike Polchert

Free Agent

Position: G  - Guard

Hometown: McLeanVA  
Year Joined: 2007






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2018 AHEPA Chapter 31/Cava109 35:15 0.900.002.805.6050.00%1.202.8042.86%4.008.4047.62%1.903.6052.78%11.101.503.104.604.702.501.500.1012.00
2017 AHEPA Chapter 31/Cava52 25:45 0.600.201.403.6038.89%0.001.400.00%1.405.0028.00%2.202.6084.62%5.001.202.603.802.401.401.200.0012.40
2016 AHEPA Chapter 31/Cava75 29:54 1.140.001.713.8644.44%0.712.5727.78%2.436.4337.78%1.572.2968.75%7.140.292.432.712.571.291.710.0012.43
2015 AHEPA Chapter 31/Cava86 27:15 1.500.002.133.8854.84%0.882.3836.84%3.006.2548.00%2.883.6379.31%9.750.753.133.882.001.881.000.0015.25
2014 AHEPA Chapter 31/Cava88 35:23 1.380.002.135.7536.96%0.882.1341.18%3.007.8838.10%1.502.5060.00%8.381.632.504.132.381.501.000.008.00
2013 AHEPA Chapter 31/Cava51 21:54 2.400.001.804.0045.00%0.402.8014.29%2.206.8032.35%1.001.8055.56%5.801.400.802.201.201.600.800.000.80
2012 AHEPA Chapter 31/Cava85 25:55 1.250.001.505.5027.27%0.882.7531.82%2.388.2528.79%1.882.3878.95%7.500.881.502.381.751.501.380.009.13
2011 AHEPA Chapter 31/Cava10 0:00 1.000.002.000.00 0.000.00 2.000.00 10.000.00 14.000.000.000.000.000.000.000.000.00
2009 AHEPA Chapter 3120 21:27 0.000.002.503.5071.43%0.000.00 2.503.5071.43%2.002.5080.00%7.001.000.501.500.500.500.500.008.00
2008 AHEPA Chapter 3120      0.00  1.00  0.50  2.50        
2007 AHEPA Chapter 3120      0.00  0.00  0.00  0.00        
Career 5836 28:44 1.220.022.024.6143.78%0.692.3132.00%2.606.9339.84%1.912.7274.83%7.811.072.283.352.461.651.200.0210.15

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
1/21 @ Atlas 86-61 W 36:11 0 0 5 8 62.50% 0 4 0.00% 5 12 41.67% 1 5 20.00% 11 0 2 2 4 0 2 0 16
1/28 GOYA Legends 52-96 W 36:30 0 0 3 5 60.00% 2 4 50.00% 5 9 55.56% 0 0 12 3 5 8 7 5 3 0 39
2/11 Hercules 49-61 W 40:00 0 0 1 3 33.33% 1 1 100.00% 2 4 50.00% 5 7 71.43% 10 2 5 7 6 2 1 0 12
2/18 Eleni's Village Suites Mykonos 40-58 W 29:46 2 0 2 5 40.00% 2 2 100.00% 4 7 57.14% 2 3 66.67% 12 2 2 4 2 2 2 0 17
2/18 The Islanders 68-56 L 30:44 1 0 2 4 50.00% 1 3 33.33% 3 7 42.86% 2 4 50.00% 9 1 2 3 4 3 2 0 -5
2/24 @ Trapezaria Kuzina 81-58 W 33:20 0 0 2 3 66.67% 1 3 33.33% 3 6 50.00% 3 6 50.00% 10 2 5 7 6 3 1 0 11
2/25 Kings of Zamunda 59-81 W 33:31 1 0 3 5 60.00% 2 5 40.00% 5 10 50.00% 4 4 100.00% 16 0 5 5 8 0 1 1 28
3/4 Northwestern Mutual Monstars 81-64 L 36:44 1 0 6 9 66.67% 0 0 6 9 66.67% 1 2 50.00% 13 1 2 3 6 2 1 0 -9
3/4 Sts. Constantine & Helen DC 53-58 W 34:03 1 0 3 8 37.50% 1 2 50.00% 4 10 40.00% 0 0 9 2 2 4 1 4 0 0 3
3/11 @ DCGreeks.com 61-53 W 41:40 3 0 1 6 16.67% 2 4 50.00% 3 10 30.00% 1 5 20.00% 9 2 1 3 3 4 2 0 8
Totals
Averages
   9 352:33
35:15
9
0.90
0
0.00
28
2.80
56
5.60
50.00% 12
1.20
28
2.80
42.86% 40
4.00
84
8.40
47.62% 19
1.90
36
3.60
52.78% 111
11.10
15
1.50
31
3.10
46
4.60
47
4.70
25
2.50
15
1.50
1
0.10
120
12.00