Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Brett Rembold

Free Agent

Position: C  - Center

Height: 6' 6"
Year Joined: 2007
Designated Player (Non-Greek Orthodox)






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2024 Atlas77 35:24 1.140.005.4313.5740.00%0.434.0010.71%5.8617.5733.33%0.711.1462.50%12.864.296.2910.571.292.141.570.71-10.86
2023 Atlas88 31:25 1.250.004.6311.2541.11%0.884.2520.59%5.5015.5035.48%1.882.7568.18%13.751.756.888.630.882.501.381.13-3.25
2020 Atlas66 32:26 2.000.003.679.6737.93%1.676.6725.00%5.3316.3332.65%1.171.5077.78%13.501.507.178.672.172.000.830.670.17
2019 Atlas66 38:19 1.000.003.179.5033.33%2.337.3331.82%5.5016.8332.67%0.831.6750.00%14.172.677.6710.332.001.500.670.50-7.50
2018 Atlas55 37:00 0.800.004.007.0057.14%2.406.0040.00%6.4013.0049.23%1.803.0060.00%17.001.407.008.402.001.000.801.608.40
2017 Atlas66 38:33 1.170.004.3311.3338.24%1.835.6732.35%6.1717.0036.27%2.332.8382.35%16.503.337.1710.502.501.501.830.50-4.33
2015 Atlas88 34:08 1.500.002.507.7532.26%1.635.6328.89%4.1313.3830.84%2.133.0070.83%12.001.137.138.251.881.501.001.63-2.25
2014 Atlas77 38:02 1.290.144.4313.4332.98%0.433.2913.04%4.8616.7129.06%4.436.8664.58%14.572.009.1411.141.293.431.291.43-5.29
2013 Atlas55 39:12 1.200.005.0012.8039.06%3.408.0042.50%8.4020.8040.38%1.402.2063.64%21.602.406.609.002.001.801.001.406.60
2012 Atlas88 37:25 1.380.005.3811.6346.24%1.504.1336.36%6.8815.7543.65%2.002.3884.21%17.252.757.6310.381.131.751.000.757.88
2011 Atlas77 38:00 1.860.004.009.8640.58%1.143.7130.77%5.1413.5737.89%2.144.0053.57%13.572.718.4311.141.432.711.430.718.86
2010 Atlas66 39:01 1.330.004.1711.6735.71%1.835.3334.38%6.0017.0035.29%4.005.8368.57%17.833.676.179.830.331.001.671.17-3.50
2009 Atlas88 38:43 1.630.004.6310.8842.53%0.381.8820.00%5.0012.7539.22%3.255.1363.41%13.634.635.6310.250.751.131.130.757.00
2008 Atlas80      2.13  3.88  1.88  16.00        
2007 Atlas60      1.33  5.33  2.17  16.83        
Career 10187 36:36 1.370.014.2610.8339.38%1.484.8729.25%5.5215.7036.24%2.173.3066.55%15.192.667.159.801.461.871.210.990.09

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/11 DCGreeks.com 36-34 L 31:22 1 0 4 15 26.67% 0 5 0.00% 4 20 20.00% 1 2 50.00% 9 9 7 16 1 3 2 1 6
2/25 Catapult BD 46-45 L 39:23 1 0 5 10 50.00% 0 3 0.00% 5 13 38.46% 2 3 66.67% 12 3 4 7 1 3 1 2 3
3/3 Northwestern Mutual Monstars 75-49 L 25:58 0 0 7 11 63.64% 1 4 25.00% 8 15 53.33% 0 0 17 2 4 6 2 3 2 0 -14
3/3 Greek Freaks 50-44 L 40:00 1 0 6 17 35.29% 1 8 12.50% 7 25 28.00% 0 0 15 6 6 12 3 0 2 1 -6
3/10 Evrytanian Chapter 10 Itia 58-45 L 35:51 3 0 5 13 38.46% 0 1 0.00% 5 14 35.71% 0 0 10 4 6 10 0 4 3 1 -13
3/17 Woodbridge Public Auto Auction 79-43 L 35:15 0 0 5 15 33.33% 0 3 0.00% 5 18 27.78% 1 1 100.00% 11 1 5 6 0 1 1 0 -30
4/7 @ Alpha 44-66 L 40:00 2 0 6 14 42.86% 1 4 25.00% 7 18 38.89% 1 2 50.00% 16 5 12 17 2 1 0 0 -22
Totals
Averages
   7 247:51
35:24
8
1.14
0
0.00
38
5.43
95
13.57
40.00% 3
0.43
28
4.00
10.71% 41
5.86
123
17.57
33.33% 5
0.71
8
1.14
62.50% 90
12.86
30
4.29
44
6.29
74
10.57
9
1.29
15
2.14
11
1.57
5
0.71
-76
-10.86