Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Yves Mavuba

Free Agent

Position: G  - Guard

Year Joined: 2008
Designated Player (Non-Greek Orthodox)






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2020 The Islanders11 40:00 0.000.004.0010.0040.00%3.005.0060.00%7.0015.0046.67%1.002.0050.00%18.000.002.002.002.000.002.001.009.00
2017 The Islanders54 33:02 0.800.003.808.4045.24%0.000.400.00%3.808.8043.18%0.800.80100.00%8.402.605.808.403.803.600.600.0015.60
2016 The Islanders76 33:19 0.860.005.1411.0046.75%0.001.000.00%5.1412.0042.86%1.291.5781.82%11.574.003.867.863.002.712.290.0024.14
2015 The Islanders77 34:02 1.570.004.298.2951.72%0.140.7120.00%4.439.0049.21%1.292.1460.00%10.292.293.295.574.431.572.140.2915.71
2014 The Islanders88 39:19 1.880.005.6311.6348.39%0.631.3845.45%6.2513.0048.08%1.503.0050.00%14.633.885.639.503.001.881.380.137.88
2013 The Islanders76 37:34 1.290.006.4312.5751.14%0.291.7116.67%6.7114.2947.00%3.003.7180.77%16.713.143.006.142.003.291.860.009.86
2012 The Islanders76 34:10 1.430.005.7111.4350.00%0.571.7133.33%6.2913.1447.83%0.431.4330.00%13.573.294.007.292.002.571.430.1412.57
2011 The Islanders61 24:00 1.170.002.835.0056.67%0.000.830.00%2.835.8348.57%0.501.6730.00%6.171.332.173.502.171.501.170.008.50
2010 The Islanders76 28:39 0.710.003.717.8647.27%0.001.000.00%3.718.8641.94%0.861.5754.55%8.291.292.293.571.001.431.570.437.57
2009 The Islanders97 35:12 1.880.003.889.8839.24%0.222.1311.76%4.1112.0034.38%2.783.7576.67%11.221.633.755.381.503.002.000.001.00
2008 The Islanders70      0.57  3.43  1.57  10.14        
Career 7152 33:39 1.300.004.659.7147.88%0.301.3220.48%4.7611.0344.60%1.462.2763.64%11.392.593.716.302.492.331.650.1311.08

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/23 @ DCGreeks.com 61-52 W 40:00 0 0 4 10 40.00% 3 5 60.00% 7 15 46.67% 1 2 50.00% 18 0 2 2 2 0 2 1 9
Totals
Averages
   1 40:00
40:00
0
0.00
0
0.00
4
4.00
10
10.00
40.00% 3
3.00
5
5.00
60.00% 7
7.00
15
15.00
46.67% 1
1.00
2
2.00
50.00% 18
18.00
0
0.00
2
2.00
2
2.00
2
2.00
0
0.00
2
2.00
1
1.00
9
9.00