Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Tim Speros

#23

Koa Sports

Position: G  - Guard

Hometown: BostonMA  US
Height: 5' 11"
Age: 40
Year Joined: 2009
School: Boston College

Player Notes:
2 x Goya Basketball League Champion - Goya Basketball 3 pt Shootout Champion, Goya Basketball Free-throw Champion (Greek Orthodox Metropolis of Boston)





Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2016 Koa Sports97 30:03 1.560.002.676.3342.11%1.333.7835.29%4.0010.1139.56%0.671.0066.67%10.002.114.006.111.331.221.780.004.56
2015 Koa Sports87 34:18 1.250.003.639.5038.16%1.003.7526.67%4.6313.2534.91%1.132.0056.25%11.382.756.259.001.501.250.750.256.25
2014 Koa Sports/GK Yachting99 35:30 1.560.002.335.6741.18%0.671.5642.86%3.007.2241.54%0.561.8929.41%7.221.332.003.330.561.561.220.449.67
2013 Koa Sports/GK Yachting63 29:32 2.000.001.503.8339.13%0.172.008.33%1.675.8328.57%0.500.50100.00%4.001.833.675.500.670.831.670.178.17
2012 Koa Sports/GK Yachting74 26:48 1.430.000.713.8618.52%0.432.1420.00%1.146.0019.05%1.142.4347.06%3.861.433.434.860.861.431.000.142.57
2011 Laconian Society76 33:58 2.290.002.576.0042.86%0.572.4323.53%3.148.4337.29%1.001.5763.64%7.861.003.144.141.141.711.140.14-2.71
2010 Laconian Society77 38:44 1.290.002.437.2933.33%0.712.8625.00%3.1410.1430.99%1.142.2950.00%8.140.143.864.001.714.001.290.57-15.00
2009 Kosmos Group93 27:42 2.130.002.757.6336.07%0.561.8826.67%3.229.5034.21%0.561.2550.00%7.781.004.005.001.131.381.000.25-14.38
Career 6246 32:08 1.670.002.386.3637.37%0.712.5727.39%3.088.9334.50%0.821.6251.52%7.731.483.795.261.111.661.230.250.10

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
1/31 Alfa 76-98 W 40:00 0 0 8 12 66.67% 3 6 50.00% 11 18 61.11% 4 5 80.00% 29 4 6 10 2 3 3 0 22
2/6 Sts. Constantine & Helen DC 41-73 W 23:53 3 0 0 2 0.00% 1 3 33.33% 1 5 20.00% 1 2 50.00% 4 1 3 4 1 0 1 0 21
2/14 AHEPA Chapter 31/Cava 43-83 L 34:40 1 0 4 10 40.00% 4 7 57.14% 8 17 47.06% 1 2 50.00% 21 3 4 7 0 1 4 0 42
2/21 The Islanders 58-56 L 25:47 2 0 2 9 22.22% 1 2 50.00% 3 11 27.27% 0 0 7 3 1 4 0 1 2 0 1
2/21 GOYA Legends 58-98 W 23:28 0 0 3 6 50.00% 1 4 25.00% 4 10 40.00% 0 0 9 4 4 8 0 1 1 0 25
2/28 Trapezaria Kuzina 66-78 W 40:00 0 0 1 4 25.00% 0 1 0.00% 1 5 20.00% 0 0 2 0 8 8 1 0 1 0 12
3/10 Space Jam Monstars 105-47 L 34:07 2 0 3 8 37.50% 1 7 14.29% 4 15 26.67% 0 0 9 3 8 11 5 2 0 0 -60
3/13 Hercules 80-62 L 25:28 1 0 3 4 75.00% 1 3 33.33% 4 7 57.14% 0 0 9 0 0 0 2 2 3 0 -20
3/20 @ DCGreeks.com 67-78 L 23:08 5 0 0 2 0.00% 0 1 0.00% 0 3 0.00% 0 0 0 1 2 3 1 1 1 0 -2
Totals
Averages
   7 270:35
30:03
14
1.56
0
0.00
24
2.67
57
6.33
42.11% 12
1.33
34
3.78
35.29% 36
4.00
91
10.11
39.56% 6
0.67
9
1.00
66.67% 90
10.00
19
2.11
36
4.00
55
6.11
12
1.33
11
1.22
16
1.78
0
0.00
41
4.56