Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Cristos Anagnostopoulos

#3

Evrytanian Chapter 10 Itia

Position: G  - Guard

Height: 5' 10"
Year Joined: 2009






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2025 Evrytanian Chapter 10 Itia63 26:13 1.000.000.833.0027.78%1.174.5025.93%2.007.5026.67%0.170.3350.00%5.330.672.172.831.832.502.000.00-0.17
2024 Evrytanian Chapter 10 Itia75 27:51 1.140.001.143.7130.77%1.434.2933.33%2.578.0032.14%0.430.8650.00%7.001.002.713.713.291.001.140.00-2.29
2023 Evrytanian Chapter 10 Itia76 31:29 1.710.001.432.5755.56%1.004.7121.21%2.437.2933.33%0.570.8666.67%6.430.432.863.292.571.000.430.00-0.29
2022 Atlas10 20:00 0.000.001.003.0033.33%0.003.000.00%1.006.0016.67%0.000.00 2.000.002.002.000.000.001.000.00-17.00
2022 Evrytanian Chapter 10 Itia63 29:08 1.670.002.004.1748.00%0.833.5023.81%2.837.6736.96%0.170.3350.00%6.670.332.833.172.000.832.000.00-7.83
2020 Evrytanian Chapter 10 Itia65 33:45 1.330.002.506.1740.54%1.175.3321.88%3.6711.5031.88%0.671.0066.67%9.170.831.832.671.171.501.500.00-22.67
2019 Evrytanian Chapter 10 Itia83 30:10 1.130.001.254.2529.41%0.633.5017.86%1.887.7524.19%0.130.2550.00%4.500.881.632.501.380.881.000.00-9.25
2018 Trapezaria Kuzina106 26:50 1.200.000.301.2025.00%0.804.4018.18%1.105.6019.64%0.000.600.00%3.000.601.001.601.000.801.600.10-11.30
2017 Atlas61 19:11 1.670.000.331.1728.57%1.002.8335.29%1.334.0033.33%0.330.33100.00%4.000.501.502.000.331.001.000.17-2.83
2016 Atlas92 21:11 1.330.001.112.5643.48%1.002.6737.50%2.115.2240.43%0.220.22100.00%5.440.672.112.780.330.331.110.00-0.22
2015 Atlas91 19:19 1.560.001.112.1152.63%0.782.3333.33%1.894.4442.50%0.000.00 4.560.111.892.000.890.781.000.11-2.00
2014 Atlas86 22:01 2.250.000.502.0025.00%0.882.7531.82%1.384.7528.95%0.000.00 3.630.632.002.630.250.250.880.00-7.25
2013 Atlas71 18:33 1.430.000.862.0042.86%0.711.2955.56%1.573.2947.83%0.570.8666.67%4.430.291.431.710.290.710.430.000.86
2012 Laconian Society82 20:16 1.750.000.752.2533.33%0.502.2522.22%1.254.5027.78%0.130.6320.00%3.130.382.252.630.250.250.630.13-1.00
2011 Plaka Grill10 14:49 2.000.000.001.000.00%1.002.0050.00%1.003.0033.33%0.000.00 3.001.000.001.000.001.000.000.00-14.00
2009 WPAA.net31 27:42 0.000.001.001.00100.00%0.331.3325.00%1.332.3357.14%0.000.00 3.000.000.330.330.000.330.330.00-9.00
Career 10245 24:45 1.420.001.032.6938.32%0.873.2826.57%1.905.9731.86%0.230.4451.11%4.900.541.912.451.090.831.080.04-5.33

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/16 @ Catapult BD 44-55 L 30:28 2 0 0 5 0.00% 0 4 0.00% 0 9 0.00% 1 2 50.00% 1 1 2 3 3 1 1 0 -7
2/23 @ Northwestern Mutual Monstars 42-53 L 20:27 1 0 1 3 33.33% 1 5 20.00% 2 8 25.00% 0 0 5 1 1 2 2 2 4 0 -2
3/16 DCGreeks.com 44-42 L 15:20 0 0 0 1 0.00% 1 4 25.00% 1 5 20.00% 0 0 3 0 1 1 0 0 0 0 -4
3/23 St. Katherine's PC 60-41 L 33:06 0 0 0 0 1 6 16.67% 1 6 16.67% 0 0 3 1 5 6 1 6 4 0 -18
3/30 Greek Freaks 38-57 W 23:21 2 0 3 5 60.00% 3 5 60.00% 6 10 60.00% 0 0 15 1 4 5 1 2 1 0 26
4/6 Cyclones 45-53 W 34:36 1 0 1 4 25.00% 1 3 33.33% 2 7 28.57% 0 0 5 0 0 0 4 4 2 0 4
Totals
Averages
   3 157:21
26:13
6
1.00
0
0.00
5
0.83
18
3.00
27.78% 7
1.17
27
4.50
25.93% 12
2.00
45
7.50
26.67% 1
0.17
2
0.33
50.00% 32
5.33
4
0.67
13
2.17
17
2.83
11
1.83
15
2.50
12
2.00
0
0.00
-1
-0.17