Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Chris Payne

#21

The Islanders

Position: F  - Forward

Year Joined: 2010
Designated Player (Non-Greek Orthodox)






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2020 The Islanders32 36:54 1.670.008.0014.0057.14%0.331.3325.00%8.3315.3354.35%3.676.0061.11%20.673.009.3312.331.671.672.000.3318.33
2019 The Islanders97 33:53 0.780.004.7811.2242.57%0.221.2218.18%5.0012.4440.18%1.894.2244.74%12.112.228.0010.222.221.221.560.3316.56
2018 The Islanders96 35:03 1.560.004.8910.4446.81%0.331.0033.33%5.2211.4445.63%1.894.4442.50%12.671.675.677.331.562.332.110.6713.67
2017 The Islanders75 34:03 1.290.005.4312.0045.24%0.862.7131.58%6.2914.7142.72%2.003.4358.33%15.432.148.4310.571.431.861.861.0010.14
2016 The Islanders98 36:24 1.780.007.1112.6756.14%1.003.5628.13%8.1116.2250.00%2.115.0042.22%19.332.897.7810.671.782.782.001.1115.11
2015 The Islanders75 32:36 1.000.004.439.2947.69%1.433.1445.45%5.8612.4347.13%2.003.5756.00%15.140.865.576.433.142.291.571.0011.71
2014 The Islanders75 36:15 1.860.006.7112.2954.65%0.572.1426.67%7.2914.4350.50%2.295.5741.03%17.430.864.865.711.433.572.430.578.29
2013 The Islanders22 37:59 0.500.005.5011.0050.00%2.005.0040.00%7.5016.0046.88%3.504.5077.78%20.502.007.509.502.001.501.500.0020.00
2012 The Islanders21 34:19 1.500.007.0012.5056.00%0.505.0010.00%7.5017.5042.86%1.504.0037.50%17.004.003.507.501.003.002.500.0015.50
2011 The Islanders51 25:15 1.200.003.604.8075.00%0.402.0020.00%4.006.8058.82%1.003.4029.41%9.401.603.405.001.001.401.200.806.20
2010 The Islanders63 28:44 1.830.004.1710.8338.46%0.502.8317.65%4.6713.6734.15%0.833.1726.32%10.674.173.838.000.671.672.501.508.17
Career 6645 33:40 1.390.005.4410.9449.72%0.682.4128.30%6.1213.3545.86%1.944.2745.39%14.862.156.298.441.702.151.920.7712.50

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
1/26 @ Hercules 85-52 W 40:00 3 0 11 20 55.00% 1 2 50.00% 12 22 54.55% 5 8 62.50% 30 5 11 16 0 2 2 0 33
2/9 @ Evrytanian Chapter 10 Itia 62-45 W 30:44 1 0 7 12 58.33% 0 0 7 12 58.33% 3 6 50.00% 17 4 10 14 2 2 3 1 8
2/16 Atlas 46-60 W 40:00 1 0 6 10 60.00% 0 2 0.00% 6 12 50.00% 3 4 75.00% 15 0 7 7 3 1 1 0 14
Totals
Averages
   2 110:44
36:54
5
1.67
0
0.00
24
8.00
42
14.00
57.14% 1
0.33
4
1.33
25.00% 25
8.33
46
15.33
54.35% 11
3.67
18
6.00
61.11% 62
20.67
9
3.00
28
9.33
37
12.33
5
1.67
5
1.67
6
2.00
1
0.33
55
18.33