Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Tom Pellicane

Free Agent

Position: F  - Forward

Weight: 190
Year Joined: 2010






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2014 Laconian Society98 28:11 1.440.001.002.2245.00%0.561.0055.56%1.563.2248.28%0.220.7828.57%3.890.331.782.111.671.890.330.11-4.11
2012 Laconian Society22 31:09 1.000.002.007.0028.57%0.000.500.00%2.007.5026.67%1.502.0075.00%5.504.004.508.502.000.000.500.0021.50
2011 Laconian Society65 33:50 2.670.000.673.3320.00%0.170.5033.33%0.833.8321.74%0.331.1728.57%2.171.004.005.000.501.830.500.17-4.50
2010 Laconian Society55 31:57 2.400.000.802.6030.77%0.201.0020.00%1.003.6027.78%0.000.00 2.201.002.203.200.802.600.600.20-16.40
Career 2220 30:51 1.950.000.953.0531.34%0.320.8238.89%1.273.8632.94%0.320.8238.89%3.181.002.733.731.181.860.450.14-4.68

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/9 DCGreeks.com 54-35 L 22:21 1 0 1 1 100.00% 0 0 1 1 100.00% 0 1 0.00% 2 0 1 1 0 1 1 0 -13
2/23 @ Atlas 47-45 W 30:04 0 0 1 4 25.00% 0 0 1 4 25.00% 0 2 0.00% 2 0 4 4 1 2 0 1 1
3/2 Cloakroom 53-70 W 24:16 1 0 3 3 100.00% 0 1 0.00% 3 4 75.00% 1 2 50.00% 7 1 1 2 1 0 0 0 15
3/9 The Islanders 54-47 L 21:33 1 0 1 2 50.00% 1 1 100.00% 2 3 66.67% 0 0 5 0 0 0 1 1 0 0 -2
3/9 Sts. Constantine & Helen DC 62-61 L 30:35 3 0 0 1 0.00% 0 1 0.00% 0 2 0.00% 0 0 0 0 3 3 3 3 2 0 0
3/16 Space Jam Monstars 81-72 L 32:45 3 0 1 1 100.00% 0 1 0.00% 1 2 50.00% 0 0 2 1 3 4 3 4 0 0 -3
3/16 Koa Sports/GK Yachting 84-58 L 28:35 1 0 1 4 25.00% 0 1 0.00% 1 5 20.00% 0 0 2 0 1 1 1 2 0 0 -15
3/23 AHEPA Chapter 31/Cava 72-60 L 31:36 3 0 0 0 2 2 100.00% 2 2 100.00% 0 0 6 0 1 1 1 1 0 0 -13
3/30 Waku Chicken 55-52 L 31:55 0 0 1 4 25.00% 2 2 100.00% 3 6 50.00% 1 2 50.00% 9 1 2 3 4 3 0 0 -7
Totals
Averages
   8 253:44
28:11
13
1.44
0
0.00
9
1.00
20
2.22
45.00% 5
0.56
9
1.00
55.56% 14
1.56
29
3.22
48.28% 2
0.22
7
0.78
28.57% 35
3.89
3
0.33
16
1.78
19
2.11
15
1.67
17
1.89
3
0.33
1
0.11
-37
-4.11