Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Alex Tsironis

GOYA Legends

Position: G/F  - Guard/Forward

Hometown: GaithersburgMD  
Height: 5' 11"
Weight: 205
Year Joined: 2001
School: Maryland Watkins Mill






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2020 Atlas60 21:53 1.170.001.333.6736.36%1.333.3340.00%2.677.0038.10%0.170.3350.00%6.830.502.002.501.000.830.000.00-1.17
2019 GOYA Legends93 31:47 1.330.003.4410.8931.63%2.006.6730.00%5.4417.5631.01%0.440.5680.00%13.331.223.564.781.892.331.110.00-28.11
2018 GOYA Legends96 32:53 0.890.004.8910.7845.36%1.006.1116.36%5.8916.8934.87%0.330.6750.00%13.110.891.672.561.441.780.560.11-14.11
2017 GOYA Legends76 34:21 1.140.004.1411.5735.80%1.437.4319.23%5.5719.0029.32%0.000.290.00%12.571.141.712.860.862.861.000.00-28.14
2016 GOYA Legends1010 39:18 0.600.004.8013.9034.53%3.0010.1029.70%7.8024.0032.50%0.501.2041.67%19.102.002.604.600.903.501.800.10-31.50
2015 GOYA Legends99 36:08 1.780.006.5618.2235.98%2.337.6730.43%8.8925.8934.33%0.330.5660.00%20.442.003.565.562.223.110.560.11-27.67
2014 Waku Chicken97 31:40 1.330.001.674.4437.50%0.112.005.56%1.786.4427.59%0.000.00 3.671.001.672.671.111.001.000.11-1.89
2013 Sts. Constantine & Helen DC77 29:50 0.860.003.438.4340.68%0.864.5718.75%4.2913.0032.97%0.000.290.00%9.431.571.863.431.002.140.710.00-10.29
2012 Plaka Grill77 33:22 1.290.003.717.7148.15%0.862.4335.29%4.5710.1445.07%0.430.5775.00%10.431.291.713.000.571.711.140.00-0.71
2011 Plaka Grill88 31:45 1.750.003.259.8832.91%0.132.754.55%3.3812.6326.73%1.381.7578.57%8.251.751.253.000.882.381.130.00-10.63
2010 WPAA.net66 33:26 1.670.003.3311.3329.41%0.502.3321.43%3.8313.6728.05%0.671.1757.14%8.831.001.672.671.003.671.000.00-7.50
2009 WPAA.net108 37:12 2.900.005.7011.0051.82%0.301.2025.00%6.0012.2049.18%0.501.0050.00%12.801.002.603.601.802.000.700.00-8.40
2008 WPAA.net100      0.60  5.30  0.90  13.30        
2007 WPAA.net80      0.38  5.75  3.25  15.88        
2006 WPAA.net100      0.30  5.60  0.90  13.00        
2005 WPAA.net100      0.30  3.00  1.50  8.40        
2004 WPAA.net100      0.30  6.70  2.50  16.80        
Career 14577 33:15 1.410.003.9910.4238.28%0.924.8724.58%5.2115.2933.92%0.850.7156.52%12.431.312.223.531.272.290.920.04-15.01

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
1/26 @ DCGreeks.com 32-46 L 16:39 0 0 0 1 0.00% 0 1 0.00% 0 2 0.00% 0 0 0 0 1 1 0 0 0 0 -1
2/9 @ Sts. Constantine & Helen DC 53-63 L 14:17 0 0 2 4 50.00% 0 1 0.00% 2 5 40.00% 0 0 4 0 0 0 0 0 0 0 -1
2/16 @ The Islanders 46-60 L 19:23 1 0 2 3 66.67% 0 3 0.00% 2 6 33.33% 0 0 4 0 2 2 2 0 0 0 -12
2/23 @ Eleni's Village Suites Mykonos 70-46 W 30:20 2 0 4 9 44.44% 4 8 50.00% 8 17 47.06% 0 0 20 1 5 6 1 2 0 0 8
3/1 Northwestern Mutual Monstars 68-56 L 17:47 1 0 0 0 0 0 0 0 1 2 50.00% 1 0 0 0 0 0 0 0 -15
3/8 Evrytanian Chapter 10 Itia 39-67 W 32:50 3 0 0 5 0.00% 4 7 57.14% 4 12 33.33% 0 0 12 2 4 6 3 3 0 0 14
Totals
Averages
   0 131:19
21:53
7
1.17
0
0.00
8
1.33
22
3.67
36.36% 8
1.33
20
3.33
40.00% 16
2.67
42
7.00
38.10% 1
0.17
2
0.33
50.00% 41
6.83
3
0.50
12
2.00
15
2.50
6
1.00
5
0.83
0
0.00
0
0.00
-7
-1.17