Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Alex Polchert

Free Agent

Position: G  - Guard







Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2018 AHEPA Chapter 31/Cava109 29:55 0.500.006.1010.8056.48%0.501.6031.25%6.6012.4053.23%0.801.1072.73%14.503.403.106.501.201.600.600.207.80
2017 AHEPA Chapter 31/Cava51 24:39 1.200.003.606.2058.06%0.000.200.00%3.606.4056.25%1.602.6061.54%8.802.603.005.600.800.200.200.005.20
2016 AHEPA Chapter 31/Cava84 29:11 1.500.004.008.3847.76%0.130.8814.29%4.139.2544.59%0.251.6315.38%8.631.883.135.001.631.630.750.2511.63
2015 AHEPA Chapter 31/Cava80 26:33 0.880.004.387.6357.38%0.130.8814.29%4.508.5052.94%1.502.2566.67%10.631.502.253.751.501.631.630.0014.75
2014 AHEPA Chapter 31/Cava41 21:27 2.000.003.506.2556.00%0.001.250.00%3.507.5046.67%0.751.5050.00%7.751.001.252.250.750.750.750.00-2.00
Career 3515 27:15 1.090.004.578.3454.79%0.201.0319.44%4.779.3750.91%0.941.7454.10%10.692.232.694.911.261.310.830.118.77

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
1/21 @ Atlas 86-61 W 36:31 0 0 10 13 76.92% 1 3 33.33% 11 16 68.75% 2 2 100.00% 25 5 2 7 1 2 1 1 15
1/28 GOYA Legends 52-96 W 24:01 1 0 3 8 37.50% 1 3 33.33% 4 11 36.36% 0 2 0.00% 9 4 1 5 2 2 0 0 31
2/11 Hercules 49-61 W 40:00 0 0 6 11 54.55% 1 1 100.00% 7 12 58.33% 2 2 100.00% 17 3 7 10 3 3 2 0 12
2/18 Eleni's Village Suites Mykonos 40-58 W 27:14 0 0 3 6 50.00% 0 0 3 6 50.00% 0 0 6 4 5 9 1 2 0 0 14
2/18 The Islanders 68-56 L 21:46 0 0 5 8 62.50% 0 1 0.00% 5 9 55.56% 0 0 10 0 6 6 1 1 0 0 -5
2/24 @ Trapezaria Kuzina 81-58 W 31:11 0 0 8 14 57.14% 0 1 0.00% 8 15 53.33% 0 0 16 4 4 8 1 2 2 1 18
2/25 Kings of Zamunda 59-81 W 27:48 0 0 5 11 45.45% 2 2 100.00% 7 13 53.85% 0 0 16 2 0 2 1 0 1 0 9
3/4 Northwestern Mutual Monstars 81-64 L 32:42 2 0 9 18 50.00% 0 2 0.00% 9 20 45.00% 2 2 100.00% 20 8 2 10 1 3 0 0 -17
3/4 Sts. Constantine & Helen DC 53-58 W 21:36 1 0 4 7 57.14% 0 1 0.00% 4 8 50.00% 1 1 100.00% 9 2 2 4 0 1 0 0 -4
3/11 @ DCGreeks.com 61-53 W 36:21 1 0 8 12 66.67% 0 2 0.00% 8 14 57.14% 1 2 50.00% 17 2 2 4 1 0 0 0 5
Totals
Averages
   9 299:15
29:55
5
0.50
0
0.00
61
6.10
108
10.80
56.48% 5
0.50
16
1.60
31.25% 66
6.60
124
12.40
53.23% 8
0.80
11
1.10
72.73% 145
14.50
34
3.40
31
3.10
65
6.50
12
1.20
16
1.60
6
0.60
2
0.20
78
7.80