Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Pete Marketos

#21

DCGreeks.com

Position: G  - Guard

Hometown: ArlingtonVA  US
Height: 5' 10"
Weight: 165
Year Joined: 2004
School: University of South Florida






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2025 DCGreeks.com74 28:04 0.710.001.293.8633.33%0.574.4312.90%1.868.2922.41%0.000.00 4.291.433.004.430.140.710.570.00-7.71
2024 DCGreeks.com66 32:11 1.500.001.335.1725.81%2.007.5026.67%3.3312.6726.32%0.500.8360.00%9.171.002.503.500.831.170.670.17-16.67
2023 DCGreeks.com75 31:10 3.140.000.862.8630.00%0.573.5716.00%1.436.4322.22%0.290.7140.00%3.711.433.004.431.290.430.570.00-5.71
2022 DCGreeks.com66 38:03 2.000.001.336.0022.22%1.507.0021.43%2.8313.0021.79%0.672.3328.57%7.832.504.507.002.001.671.170.00-9.17
2020 DCGreeks.com75 29:37 1.430.001.144.5725.00%1.142.8640.00%2.297.4330.77%0.571.1450.00%6.291.572.293.860.570.290.570.293.71
2019 DCGreeks.com82 20:09 0.500.001.753.1356.00%0.131.757.14%1.884.8838.46%0.250.6340.00%4.130.632.002.630.630.880.500.005.63
2018 DCGreeks.com94 28:31 1.220.001.003.2231.03%0.333.2210.34%1.336.4420.69%0.330.7842.86%3.331.003.004.000.670.890.780.118.00
2017 DCGreeks.com60 12:27 1.500.000.330.5066.67%0.171.3312.50%0.501.8327.27%0.000.330.00%1.170.330.671.000.000.330.170.003.17
2016 DCGreeks.com61 17:06 0.830.001.173.1736.84%0.171.3312.50%1.334.5029.63%0.000.670.00%2.831.170.671.830.500.500.000.005.83
2015 DCGreeks.com40 15:55 1.500.000.501.5033.33%0.502.0025.00%1.003.5028.57%0.250.7533.33%2.750.001.501.500.500.750.500.25-1.00
2014 DCGreeks.com55 22:53 1.200.000.601.8033.33%0.603.0020.00%1.204.8025.00%0.401.0040.00%3.400.600.401.000.000.600.000.008.80
2013 DCGreeks.com53 28:19 1.200.001.002.2045.45%1.404.6030.43%2.406.8035.29%0.401.4028.57%6.600.802.403.200.800.000.200.001.20
2012 DCGreeks.com77 35:17 1.570.141.714.7136.36%1.004.8620.59%2.719.5728.36%0.290.5750.00%6.710.711.572.290.000.710.570.14-4.29
2011 DCGreeks.com66 25:23 2.500.002.835.1754.84%1.173.1736.84%4.008.3348.00%1.833.3355.00%11.000.672.503.171.000.331.170.001.83
2010 DCGreeks.com65 38:25 1.330.001.507.0020.00%3.177.4043.24%4.6714.4031.94%0.501.2033.33%13.001.602.003.600.801.400.600.20-4.80
2009 DCGreeks.com97 39:23 1.750.003.137.3842.37%1.786.2530.00%5.0013.6336.70%0.781.0087.50%12.781.001.752.750.631.880.630.00-6.38
2008 DCGreeks.com80      1.38  2.75  0.63  10.25        
2007 DCGreeks.com80      1.38  2.63  0.38  9.75        
2006 DCGreeks.com70      1.43  1.57  0.43  7.86        
2005 DCGreeks.com80      1.75  2.13  1.13  10.63        
2004 DCGreeks.com50      1.00  2.60  1.20  9.40        
Career 14066 28:05 1.490.011.403.9834.98%1.114.0024.51%2.407.9829.73%0.511.0143.69%7.161.052.173.220.650.800.560.07-0.98

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/2 @ Catapult BD 43-59 L 19:50 2 0 0 0 0 4 0.00% 0 4 0.00% 0 0 0 1 2 3 0 1 1 0 -12
2/23 @ St. Katherine's PC 44-46 L 30:18 0 0 1 1 100.00% 0 4 0.00% 1 5 20.00% 0 0 2 1 4 5 0 2 0 0 -7
2/23 @ Spartans 55-36 W 27:17 0 0 1 3 33.33% 1 5 20.00% 2 8 25.00% 0 0 5 1 2 3 0 1 1 0 6
3/9 Greek Freaks 52-42 L 22:59 0 0 2 5 40.00% 0 6 0.00% 2 11 18.18% 0 0 4 1 1 2 0 0 0 0 -8
3/16 @ Evrytanian Chapter 10 Itia 44-42 W 40:00 0 0 3 7 42.86% 0 1 0.00% 3 8 37.50% 0 0 6 2 4 6 0 1 2 0 2
3/30 @ Northwestern Mutual Monstars 64-85 L 40:00 1 0 1 8 12.50% 3 11 27.27% 4 19 21.05% 0 0 11 4 7 11 1 0 0 0 -21
4/6 Alpha 54-44 L 16:03 2 0 1 3 33.33% 0 0 1 3 33.33% 0 0 2 0 1 1 0 0 0 0 -14
Totals
Averages
   4 196:28
28:04
5
0.71
0
0.00
9
1.29
27
3.86
33.33% 4
0.57
31
4.43
12.90% 13
1.86
58
8.29
22.41% 0
0.00
0
0.00
30
4.29
10
1.43
21
3.00
31
4.43
1
0.14
5
0.71
4
0.57
0
0.00
-54
-7.71