Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Brendan Macpherson

Free Agent

Position: F  - Forward

Year Joined: 2003






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2020 The Islanders11 38:21 4.001.001.005.0020.00%2.005.0040.00%3.0010.0030.00%0.000.00 8.005.004.009.003.003.000.000.00-13.00
2019 The Islanders77 31:53 0.290.002.005.0040.00%1.293.2939.13%3.298.2939.66%1.432.2962.50%9.293.005.438.431.862.291.000.0018.43
2018 The Islanders32 32:26 1.330.003.336.3352.63%2.675.6747.06%6.0012.0050.00%1.672.3371.43%16.334.005.339.332.332.000.330.3316.33
2017 The Islanders65 31:37 1.000.004.679.5049.12%2.174.8344.83%6.8314.3347.67%1.502.3364.29%17.332.675.007.672.502.000.500.176.50
2016 The Islanders86 33:26 1.500.134.8810.1348.15%2.004.2547.06%6.8814.3847.83%2.002.8869.57%17.753.506.139.632.882.501.250.2517.38
2015 The Islanders98 35:03 1.890.004.678.7853.16%1.674.4437.50%6.3313.2247.90%1.002.0050.00%15.333.336.229.563.672.441.560.0018.56
2014 The Islanders66 40:16 2.000.006.6712.0055.56%1.332.8347.06%8.0014.8353.93%3.335.8357.14%20.675.506.1711.672.501.831.000.1713.17
2013 The Islanders77 39:59 2.140.144.8610.7145.33%1.144.2926.67%6.0015.0040.00%3.144.7166.67%16.293.716.7110.431.863.431.860.293.00
2012 The Islanders76 37:43 1.290.145.7113.2943.01%0.713.1422.73%6.4316.4339.13%2.714.4361.29%16.295.148.0013.141.143.002.000.2915.00
2011 The Islanders75 36:07 1.430.145.435.43100.00%1.143.0038.10%6.578.4377.97%2.004.1448.28%16.292.575.297.861.572.291.290.0011.29
2010 The Islanders66 37:46 2.500.005.5012.3344.59%0.671.8336.36%6.1714.1743.53%2.333.5066.67%15.336.835.0011.830.672.171.170.008.33
2009 The Islanders43 40:28 3.330.005.6711.3350.00%1.505.6729.41%6.7517.0043.14%1.503.0044.44%17.006.006.3312.331.003.330.330.004.67
2008 The Islanders60      1.33  5.33  1.00  15.67        
2007 The Islanders100      0.70  6.20  2.70  17.20        
2006 The Islanders90      1.33  7.44  3.67  22.56        
2005 The Islanders90      0.78  5.89  2.33  16.44        
2004 The Islanders90      0.78  5.22  1.11  13.89        
Career 11462 35:58 1.660.074.809.4650.76%1.253.8037.97%6.1713.2647.09%2.113.3760.17%16.444.065.9910.042.112.491.210.1312.26

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/2 @ Koa Sports/AHEPA Chapter 31 52-63 L 38:21 4 1 1 5 20.00% 2 5 40.00% 3 10 30.00% 0 0 8 5 4 9 3 3 0 0 -13
Totals
Averages
   1 38:21
38:21
4
4.00
1
1.00
1
1.00
5
5.00
20.00% 2
2.00
5
5.00
40.00% 3
3.00
10
10.00
30.00% 0
0.00
0
0.00
8
8.00
5
5.00
4
4.00
9
9.00
3
3.00
3
3.00
0
0.00
0
0.00
-13
-13.00