Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Zac Cotronakis

#51

DCGreeks.com

Position: G  - Guard

Hometown: Juno BeachFL  
Height: 6' 1"
Weight: 160
Age: 26
Year Joined: 2022
School: GW






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2026 DCGreeks.com1010 39:48 1.000.004.108.3049.40%0.703.8018.42%4.8012.1039.67%0.601.2050.00%10.901.805.307.101.901.602.300.60-12.10
2025 DCGreeks.com66 37:58 1.000.001.834.1744.00%0.833.1726.32%2.677.3336.36%0.331.3325.00%6.501.678.009.671.671.671.830.00-3.83
2024 DCGreeks.com77 39:06 1.000.002.297.0032.65%0.714.4316.13%3.0011.4326.25%0.571.4340.00%7.291.145.576.712.432.432.140.57-9.43
2023 DCGreeks.com77 37:57 0.570.002.716.1444.19%0.713.1422.73%3.439.2936.92%1.002.0050.00%8.572.435.007.432.001.571.430.29-10.29
2022 DCGreeks.com33 34:01 0.330.002.677.3336.36%0.331.3325.00%3.008.6734.62%1.001.3375.00%7.333.678.3312.001.673.672.000.67-11.33
Career 3333 38:24 0.850.002.886.7342.79%0.703.4520.18%3.5810.1835.12%0.671.4545.83%8.521.946.068.001.971.971.970.42-9.58

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/15 @ Catapult BD 32-63 L 40:00 0 0 2 4 50.00% 0 3 0.00% 2 7 28.57% 0 0 4 1 2 3 1 3 2 1 -31
2/22 @ Northwestern Mutual Monstars 44-92 L 40:00 1 0 4 10 40.00% 0 5 0.00% 4 15 26.67% 0 0 8 1 10 11 0 1 1 0 -48
3/1 Cyclones 63-31 L 38:00 1 0 6 10 60.00% 2 5 40.00% 8 15 53.33% 0 0 18 3 2 5 0 3 3 0 -27
3/8 @ St. Katherine's PC 43-55 L 40:00 1 0 1 4 25.00% 0 0 1 4 25.00% 3 6 50.00% 5 2 2 4 1 1 1 0 -12
3/8 @ Baltimore Greeks 65-78 L 40:00 1 0 4 5 80.00% 2 6 33.33% 6 11 54.55% 0 0 14 0 5 5 1 0 1 0 -13
3/15 @ Woodbridge Public Auto Auction 69-53 W 40:00 1 0 3 8 37.50% 0 2 0.00% 3 10 30.00% 0 0 6 3 8 11 8 2 2 2 16
3/15 @ Evrytanian Chapter 10 Itia 49-36 W 40:00 0 0 4 6 66.67% 0 1 0.00% 4 7 57.14% 2 2 100.00% 10 3 6 9 3 3 4 2 13
3/22 Spartans 36-33 L 40:00 3 0 5 14 35.71% 0 3 0.00% 5 17 29.41% 1 4 25.00% 11 4 10 14 1 0 3 1 -3
3/22 SuperTonics 54-41 L 40:00 1 0 5 9 55.56% 2 6 33.33% 7 15 46.67% 0 0 16 1 5 6 3 2 4 0 -13
3/29 Alpha Plumbing 52-49 L 40:00 1 0 7 13 53.85% 1 7 14.29% 8 20 40.00% 0 0 17 0 3 3 1 1 2 0 -3
Totals
Averages
   10 398:00
39:48
10
1.00
0
0.00
41
4.10
83
8.30
49.40% 7
0.70
38
3.80
18.42% 48
4.80
121
12.10
39.67% 6
0.60
12
1.20
50.00% 109
10.90
18
1.80
53
5.30
71
7.10
19
1.90
16
1.60
23
2.30
6
0.60
-121
-12.10