Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Aris Pappas

Free Agent

Position: G  - Guard

Hometown: PotomacMD  
Height: 6' 4"
Weight: 215
Year Joined: 2003
School: James Madison University






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2018 AHEPA Chapter 31/Cava44 35:35 0.750.005.257.5070.00%0.754.7515.79%6.0012.2548.98%0.502.2522.22%13.252.001.753.753.500.751.500.2520.75
2017 AHEPA Chapter 31/Cava44 33:54 1.250.004.7510.2546.34%0.253.008.33%5.0013.2537.74%1.503.0050.00%11.751.504.005.502.750.751.750.0017.50
2016 AHEPA Chapter 31/Cava54 33:05 1.800.005.008.2060.98%0.401.8022.22%5.4010.0054.00%1.803.6050.00%13.000.602.002.601.202.001.200.0021.20
2014 AHEPA Chapter 31/Cava11 20:14 2.000.002.006.0033.33%1.002.0050.00%3.008.0037.50%0.000.00 7.001.000.001.000.000.003.000.0012.00
2013 AHEPA Chapter 31/Cava54 23:18 1.000.002.002.4083.33%0.202.209.09%2.204.6047.83%0.801.4057.14%5.400.402.603.001.200.600.800.003.60
2012 AHEPA Chapter 31/Cava52 22:37 1.600.001.202.2054.55%0.201.2016.67%1.403.4041.18%0.200.6033.33%3.200.802.803.601.400.600.600.006.40
2011 AHEPA Chapter 31/Cava33 16:25 1.000.000.670.33200.00%0.670.67100.00%1.331.00133.33%1.000.00 4.330.001.331.330.000.000.000.002.00
2009 AHEPA Chapter 3186 31:18 1.290.003.294.7169.70%1.635.2929.73%4.2510.0048.57%1.501.5781.82%12.131.003.434.433.140.571.140.0023.86
2008 AHEPA Chapter 3140      0.25  2.50  0.25  6.00        
2007 AHEPA Chapter 3190      1.33  2.78  0.56  10.11        
2006 AHEPA Chapter 3140      1.25  5.00  0.75  14.50        
2005 AHEPA Chapter 3190      2.33  4.44  1.33  17.22        
2004 AHEPA Chapter 3160      1.17  6.17  1.83  17.67        
Career 6728 28:17 1.290.003.185.1561.71%1.042.8822.45%3.918.0347.62%1.031.7656.67%11.330.912.593.501.940.761.090.0314.53

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
1/28 GOYA Legends 52-96 W 34:57 1 0 8 10 80.00% 3 10 30.00% 11 20 55.00% 1 2 50.00% 26 1 1 2 6 1 1 0 44
2/11 Hercules 49-61 W 40:00 1 0 6 8 75.00% 0 4 0.00% 6 12 50.00% 0 2 0.00% 12 1 0 1 2 2 2 0 12
2/18 Eleni's Village Suites Mykonos 40-58 W 27:24 0 0 3 4 75.00% 0 3 0.00% 3 7 42.86% 1 5 20.00% 7 1 3 4 2 0 2 1 4
2/24 @ Trapezaria Kuzina 81-58 W 40:00 1 0 4 8 50.00% 0 2 0.00% 4 10 40.00% 0 0 8 5 3 8 4 0 1 0 23
Totals
Averages
   4 142:21
35:35
3
0.75
0
0.00
21
5.25
30
7.50
70.00% 3
0.75
19
4.75
15.79% 24
6.00
49
12.25
48.98% 2
0.50
9
2.25
22.22% 53
13.25
8
2.00
7
1.75
15
3.75
14
3.50
3
0.75
6
1.50
1
0.25
83
20.75