Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

George Kambanis

Free Agent

Position: G  - Guard

Hometown: SIlver SpringMD  US
Height: 5' 10"
Weight: 175
Year Joined: 1998
School: Kenyon College






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2024 Catapult BD11 43:58 1.000.001.003.0033.33%5.006.0083.33%6.009.0066.67%2.004.0050.00%19.003.003.006.001.004.003.001.001.00
2020 Koa Sports/AHEPA Chapter 3144 29:58 2.250.000.502.2522.22%2.757.5036.67%3.259.7533.33%0.000.00 9.251.503.254.754.251.500.750.2511.25
2019 Eleni's Village Suites Mykonos30 23:49 3.670.000.671.3350.00%4.006.0066.67%4.677.3363.64%0.670.67100.00%14.001.003.674.672.332.332.670.007.33
2018 AHEPA Chapter 31/Cava97 26:14 2.000.000.892.0044.44%2.787.1139.06%3.679.1140.24%0.440.44100.00%10.560.564.224.782.561.001.560.117.33
2017 AHEPA Chapter 31/Cava77 29:26 2.710.141.433.0047.62%1.715.1433.33%3.148.1438.60%0.711.1462.50%8.711.863.715.572.141.431.000.008.71
2016 AHEPA Chapter 31/Cava87 32:04 1.750.001.252.1358.82%3.007.2541.38%4.259.3845.33%1.001.7557.14%12.501.132.383.502.380.882.500.007.00
2015 AHEPA Chapter 31/Cava94 21:07 2.110.000.561.6733.33%0.782.6729.17%1.334.3330.77%0.440.5680.00%3.890.562.673.223.561.001.000.1113.00
2013 AHEPA Chapter 31/Cava77 28:29 2.140.000.291.0028.57%2.145.4339.47%2.436.4337.78%0.290.5750.00%7.291.292.003.292.861.291.430.1410.57
2012 AHEPA Chapter 31/Cava85 22:53 2.630.131.131.8860.00%0.883.1328.00%2.005.0040.00%0.130.2550.00%5.000.882.883.751.750.251.250.1310.88
2011 AHEPA Chapter 31/Cava66 25:50 2.500.000.671.5044.44%1.332.8347.06%2.004.3346.15%0.500.50100.00%6.170.501.672.170.671.501.170.008.83
2010 AHEPA Chapter 3177 28:24 2.140.001.293.5042.86%1.002.6731.25%2.296.1737.84%1.001.3375.00%6.571.502.834.333.001.501.830.1710.33
2009 AHEPA Chapter 3196 32:28 0.880.001.383.2542.31%1.002.6333.33%2.005.8838.30%1.441.5083.33%6.891.002.133.133.001.751.880.0016.25
2008 AHEPA Chapter 31100      1.30  0.40  1.10  5.80        
2007 AHEPA Chapter 3170      1.00  1.29  0.29  5.86        
2006 AHEPA Chapter 3170      1.00  2.29  0.86  8.43        
2005 AHEPA Chapter 31100      1.70  1.70  0.40  8.90        
2004 AHEPA Chapter 3190      1.56  3.11  1.11  12.00        
Career 12161 27:31 2.130.030.952.1744.24%1.654.6439.09%2.376.8240.73%0.690.8771.21%8.101.052.833.882.551.251.540.0910.18

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/25 @ Atlas 46-45 W 43:58 1 0 1 3 33.33% 5 6 83.33% 6 9 66.67% 2 4 50.00% 19 3 3 6 1 4 3 1 1
Totals
Averages
   1 43:58
43:58
1
1.00
0
0.00
1
1.00
3
3.00
33.33% 5
5.00
6
6.00
83.33% 6
6.00
9
9.00
66.67% 2
2.00
4
4.00
50.00% 19
19.00
3
3.00
3
3.00
6
6.00
1
1.00
4
4.00
3
3.00
1
1.00
1
1.00