Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Nick Kappatos

Free Agent

Position: F  - Forward

Hometown: RestonVA  
Height: 5' 11"
Weight: 185
Year Joined: 2005
School: Virginia Tech






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2024 DCGreeks.com30 13:55 1.000.000.000.00 0.672.0033.33%0.672.0033.33%0.000.00 2.000.000.330.330.330.330.000.002.00
2023 DCGreeks.com71 13:45 2.000.000.000.140.00%0.433.0014.29%0.433.1413.64%0.861.2966.67%2.140.141.571.710.140.570.140.00-2.57
2022 DCGreeks.com42 26:50 1.250.000.252.2511.11%1.506.7522.22%1.759.0019.44%0.250.5050.00%5.250.754.505.251.002.750.500.00-6.00
2020 DCGreeks.com61 15:02 1.170.000.000.330.00%1.172.8341.18%1.173.1736.84%0.000.00 3.500.170.831.000.170.500.170.00-2.50
2019 DCGreeks.com81 15:27 1.000.000.250.7533.33%0.882.3836.84%1.133.1336.00%0.380.8842.86%3.500.000.750.750.631.000.130.134.00
2018 DCGreeks.com70 14:39 0.860.000.140.5725.00%0.862.5733.33%1.003.1431.82%0.000.00 2.860.141.141.290.430.570.000.001.00
2017 DCGreeks.com60 15:18 1.330.000.501.0050.00%0.502.0025.00%1.003.0033.33%0.000.330.00%2.500.501.001.500.330.830.330.005.17
2016 DCGreeks.com80 13:41 1.130.000.501.1344.44%0.501.5033.33%1.002.6338.10%0.250.3866.67%2.750.500.881.380.130.250.130.005.50
2015 DCGreeks.com61 16:40 1.670.000.672.0033.33%0.502.1723.08%1.174.1728.00%0.500.6775.00%3.330.830.671.500.330.500.000.005.00
2014 DCGreeks.com70 8:30 1.290.000.140.5725.00%0.141.1412.50%0.291.7116.67%0.290.5750.00%1.000.000.140.140.000.000.290.000.29
2013 DCGreeks.com42 23:38 2.000.001.252.5050.00%1.253.0041.67%2.505.5045.45%0.000.250.00%6.250.000.500.500.500.750.250.50-7.75
2012 DCGreeks.com32 24:53 1.000.001.332.3357.14%0.330.6750.00%1.673.0055.56%0.000.00 3.670.671.672.330.330.330.330.003.67
2011 DCGreeks.com61 9:33 2.170.000.831.6750.00%0.330.17200.00%1.171.8363.64%0.000.00 2.670.000.500.500.000.330.000.17-1.33
2010 DCGreeks.com63 27:00 3.170.000.833.0020.00%0.171.8011.11%1.004.8016.67%0.330.8050.00%2.500.402.603.000.200.400.400.60-1.80
2009 DCGreeks.com84 24:40 2.570.000.291.8615.38%0.251.2922.22%0.503.1418.18%0.000.00 1.250.001.291.290.430.710.000.00-8.14
2008 DCGreeks.com80      0.13  1.50  0.00  3.38        
2007 DCGreeks.com100      0.10  0.50  0.30  1.60        
2006 DCGreeks.com90      0.44  0.22  0.33  2.11        
2005 DCGreeks.com70      0.29  0.71  0.00  2.29        
Career 12318 16:45 1.590.000.421.2432.41%0.502.1428.49%0.933.3829.93%0.200.4152.78%2.680.251.141.390.310.620.160.080.01

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/18 @ Evrytanian Chapter 10 Itia 58-52 W 26:26 1 0 0 0 1 2 50.00% 1 2 50.00% 0 0 3 0 1 1 0 1 0 0 9
2/25 Alpha 50-48 L 1:57 0 0 0 0 0 1 0.00% 0 1 0.00% 0 0 0 0 0 0 0 0 0 0 4
3/17 Greek Freaks 41-31 L 13:22 2 0 0 0 1 3 33.33% 1 3 33.33% 0 0 3 0 0 0 1 0 0 0 -7
Totals
Averages
   0 41:46
13:55
3
1.00
0
0.00
0
0.00
0
0.00
2
0.67
6
2.00
33.33% 2
0.67
6
2.00
33.33% 0
0.00
0
0.00
6
2.00
0
0.00
1
0.33
1
0.33
1
0.33
1
0.33
0
0.00
0
0.00
6
2.00