Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Mike Stamos

Free Agent

Position: G/F  - Guard/Forward

Hometown: Silver SpringMD  
Height: 6' 2"
Weight: 180
Year Joined: 2002






Select View:  

Season Stats

Fouls2 PTs3 PTsFGsFTsRebs
SeasonTeamGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2024 Woodbridge Public Auto Auction88 38:48 0.500.133.507.3847.46%3.5013.0026.92%7.0020.3834.36%1.001.5066.67%18.500.752.503.252.381.881.130.8818.50
2023 Woodbridge Public Auto Auction22 40:00 0.500.0011.0014.0078.57%4.5012.5036.00%15.5026.5058.49%0.501.0050.00%36.002.002.004.002.003.502.501.5036.00
2022 Woodbridge Public Auto Auction55 41:11 0.800.005.8011.4050.88%4.2013.8030.43%10.0025.2039.68%1.401.6087.50%25.602.204.406.602.804.400.800.4016.80
2020 Koa Sports/AHEPA Chapter 3144 36:56 1.000.004.507.5060.00%2.5010.0025.00%7.0017.5040.00%2.503.2576.92%19.000.502.753.251.502.750.250.252.75
2019 The Islanders43 36:57 1.000.004.508.2554.55%3.2511.0029.55%7.7519.2540.26%3.003.5085.71%21.751.752.754.504.001.750.750.0025.25
2018 The Islanders88 37:20 0.750.002.635.7545.65%4.0012.0033.33%6.6317.7537.32%1.382.6352.38%18.630.753.634.382.132.380.630.2511.13
2016 The Islanders22 34:58 0.000.003.0010.5028.57%3.5012.5028.00%6.5023.0028.26%0.500.50100.00%17.006.002.508.500.501.501.000.005.50
2015 The Islanders66 34:29 1.500.007.6710.3374.19%4.5011.0040.91%12.1721.3357.03%1.832.8364.71%30.671.501.833.332.171.670.670.0020.83
2014 Waku Chicken88 40:00 1.000.004.137.8852.38%4.2512.1335.05%8.3820.0041.88%3.885.2573.81%24.881.252.754.001.752.630.630.38-1.25
2013 AHEPA Chapter 31/Cava43 31:25 0.500.254.008.7545.71%3.009.7530.77%7.0018.5037.84%1.753.0058.33%18.752.002.254.251.001.251.000.2512.25
2012 AHEPA Chapter 31/Cava66 31:23 0.330.002.507.8331.91%3.179.8332.20%5.6717.6732.08%2.002.5080.00%16.502.334.006.331.332.331.330.0015.83
2011 AHEPA Chapter 31/Cava44 37:18 1.750.253.2511.0029.55%2.757.2537.93%6.0018.2532.88%3.003.5085.71%21.002.254.256.500.503.001.000.0012.75
2010 AHEPA Chapter 3132 35:27 1.670.006.3310.5052.38%1.337.0014.29%7.6717.5037.14%3.007.0064.29%19.672.502.004.500.003.000.000.50-4.50
2008 AHEPA Chapter 3180      3.63  4.63  2.63  22.75        
2007 AHEPA Chapter 3190      2.00  5.44  3.00  19.89        
2006 AHEPA Chapter 3150      2.80  7.20  2.00  24.80        
2005 AHEPA Chapter 3180      2.88  7.50  2.88  26.50        
2004 AHEPA Chapter 3180      1.00  7.63  3.00  21.25        
Career 10261 36:51 0.880.054.448.6750.55%3.1311.2231.82%7.3919.8939.98%2.322.9471.35%22.171.633.004.631.872.410.860.3212.97

Game Level Stats

Select Season: 
Fouls2 PTs3 PTsFGsFTsRebs
DateOpponentResultStartMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
2/4 Catapult BD 52-59 W 40:00 0 0 2 7 28.57% 2 11 18.18% 4 18 22.22% 1 2 50.00% 11 0 4 4 2 4 0 1 7
2/25 @ Northwestern Mutual Monstars 45-42 W 40:00 0 0 2 8 25.00% 2 8 25.00% 4 16 25.00% 0 0 10 1 3 4 1 2 2 1 3
3/3 @ DCGreeks.com 98-65 W 40:00 0 0 5 8 62.50% 2 11 18.18% 7 19 36.84% 0 0 16 0 2 2 2 0 1 1 33
3/3 @ Alpha 32-37 L 40:00 1 0 0 3 0.00% 2 16 12.50% 2 19 10.53% 0 0 6 2 3 5 2 1 2 0 -5
3/10 Greek Freaks 68-98 W 36:42 2 0 7 8 87.50% 6 15 40.00% 13 23 56.52% 1 2 50.00% 33 0 5 5 2 2 0 1 36
3/17 @ Evrytanian Chapter 10 Itia 82-59 W 36:28 0 0 3 9 33.33% 6 14 42.86% 9 23 39.13% 0 0 24 0 0 0 2 2 2 0 23
3/17 @ Atlas 79-43 W 40:00 1 1 3 8 37.50% 6 14 42.86% 9 22 40.91% 4 5 80.00% 28 1 0 1 4 2 2 1 36
4/7 @ St. Katherine's PC 65-49 W 37:18 0 0 6 8 75.00% 2 15 13.33% 8 23 34.78% 2 3 66.67% 20 2 3 5 4 2 0 2 15
Totals
Averages
   8 310:29
38:48
4
0.50
1
0.13
28
3.50
59
7.38
47.46% 28
3.50
104
13.00
26.92% 56
7.00
163
20.38
34.36% 8
1.00
12
1.50
66.67% 148
18.50
6
0.75
20
2.50
26
3.25
19
2.38
15
1.88
9
1.13
7
0.88
148
18.50