Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

Spartans



Founded: 2025
 
GM: Giannis Papademas

Schedule and Results



Sun Feb 1, 2026 5:00 PM

 
Team12Total
St. Katherine's PC (1-0) 251944
Spartans (0-1) 181937
Final
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Feb 8, 2026 3:00 PM

 
TeamTotal
Spartans (0-1) 0
SuperTonics (0-1) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Feb 15, 2026 3:00 PM

 
TeamTotal
Woodbridge Public Auto Auction (0-1) 0
Spartans (0-1) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Feb 22, 2026 4:00 PM

 
TeamTotal
Cyclones (0-1) 0
Spartans (0-1) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Mar 1, 2026 4:00 PM

 
TeamTotal
Spartans (0-1) 0
Alpha Plumbing (1-0) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Mar 8, 2026 5:00 PM

 
TeamTotal
Evrytanian Chapter 10 Itia (1-0) 0
Spartans (0-1) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Mar 15, 2026 4:00 PM

 
TeamTotal
Spartans (0-1) 0
Catapult BD (0-1) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Mar 22, 2026 3:00 PM

 
TeamTotal
Spartans (0-1) 0
DCGreeks.com 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Mar 29, 2026 7:00 PM

 
TeamTotal
Spartans (0-1) 0
Northwestern Mutual Monstars (1-0) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Mar 29, 2026 9:00 PM

 
TeamTotal
Baltimore Greeks (1-0) 0
Spartans (0-1) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Team Stats



Roster

Career Stats (for Games Played with Current Team)
Fouls2 PTs3 PTsFGsFTsRebs
Pos#PlayerNon-GOGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
G/F12 Cazacu, N 65 30:49 0.830.003.175.8354.29%1.676.5025.64%4.8312.3339.19%2.002.8370.59%13.331.835.177.001.171.671.330.50-13.67
G/F10 Papadimas, G 99 33:56 0.780.004.6710.2245.65%0.112.674.17%4.7812.8937.07%0.560.8962.50%10.224.005.009.000.671.440.780.00-18.00
G/F0 Hoffman, E 10 29:22 0.000.001.001.00100.00%1.008.0012.50%2.009.0022.22%4.005.0080.00%9.000.001.001.001.002.002.000.0011.00
G/F23 Antoneos, T 98 33:04 2.780.002.677.7834.29%0.783.4422.58%3.4411.2230.69%1.002.1147.37%8.671.114.335.441.002.781.440.00-17.56
G/F3 Efthimiadis, B 22 40:00 2.500.501.004.0025.00%1.005.0020.00%2.009.0022.22%2.003.0066.67%7.001.003.504.501.005.002.000.00-17.50
G/F11 Georgakopoulos, N 43 27:32 1.000.003.009.5031.58%0.001.500.00%3.0011.0027.27%0.000.00 6.002.004.006.000.503.250.750.00-17.00
G/F4 Jamal, A 10 17:01 4.000.001.001.00100.00%1.001.00100.00%2.002.00100.00%0.000.00 5.002.000.002.000.001.000.000.009.00
G/F34 Nelson, T 10 29:34 3.000.001.001.00100.00%0.001.000.00%1.002.0050.00%2.007.0028.57%4.003.003.006.000.001.001.000.000.00
G/F6 Voudouris, S 96 29:10 1.890.000.783.1125.00%0.561.8929.41%1.335.0026.67%0.110.2250.00%3.330.441.672.110.891.560.440.00-16.11
G/F18 Karoutsos, P 98 29:51 1.440.001.224.5626.83%0.000.440.00%1.225.0024.44%0.330.6750.00%2.781.222.113.330.673.110.330.00-15.33
G/F2 Stavros, G 73 24:33 0.710.000.571.8630.77%0.433.2913.04%1.005.1419.44%0.140.5725.00%2.570.713.714.431.711.430.710.29-8.29
G/F00 Anderson, L 10 5:29 0.000.000.000.00 0.000.00 0.000.00 0.000.00 0.000.000.000.000.000.000.000.00-3.00
G/F8 Lorentzatos, L 10 12:56 0.000.000.000.00 0.000.00 0.000.00 0.000.00 0.000.000.000.000.003.000.000.00-5.00


Player Stats