Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

FRP Contractors, Inc Greek Freaks



Founded: 2019
Colors: Black  / White
 
GM: Kristina Straub

Schedule and Results



Sun Feb 23, 2020 5:00 PM

 
Team12Total
FRP Contractors, Inc Greek Freaks (1-0) 271744
Fotia (0-1) 161430
Final
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Mar 8, 2020 7:00 PM

 
Team12Total
Parea, Parea, Parea (0-2) 121224
FRP Contractors, Inc Greek Freaks (2-0) 291039
Final
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Mar 15, 2020 6:00 PM

 
TeamTotal
FRP Contractors, Inc Greek Freaks (2-0) 0
Fotia (1-1) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Sun Mar 29, 2020 6:00 PM

 
TeamTotal
Parea, Parea, Parea (0-2) 0
FRP Contractors, Inc Greek Freaks (2-0) 0
20:00 1st Half
Preview/Summary
Location:  Meletis-Charuhas Center at St. Katherine's

Team Stats



Roster

Career Stats (for Games Played with Current Team)
Fouls2 PTs3 PTsFGsFTsRebs
Pos#PlayerNon-GOGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
 13 Koutris, S 77 33:40 0.430.003.867.4351.92%1.145.0022.86%5.0012.4340.23%0.861.4360.00%12.003.5710.7114.292.291.712.291.2914.43
 10 Straub, K 66 33:47 1.170.003.339.5035.09%0.171.5011.11%3.5011.0031.82%1.833.8347.83%9.002.335.177.502.331.673.170.3313.17
G/F20 Paraloglou, A 22 38:01 1.000.001.003.5028.57%1.004.5022.22%2.008.0025.00%2.504.0062.50%7.501.504.506.006.505.001.000.0015.50
 14 Gittings, E 64 28:10 0.670.003.008.1736.73%0.171.1714.29%3.179.3333.93%0.831.3362.50%7.331.674.506.170.671.001.000.175.50
 11 Baden, E 66 32:30 1.830.002.338.5027.45%0.001.330.00%2.339.8323.73%0.671.1757.14%5.332.674.176.831.171.671.170.338.50
 1 Marinos, Y 64 23:38 1.330.001.504.0037.50%0.672.6725.00%2.176.6732.50%0.170.5033.33%5.171.171.833.001.331.171.500.0010.50
 3 Karavangelos, N 71 15:13 0.860.000.863.0028.57%0.000.290.00%0.863.2926.09%0.571.1450.00%2.290.712.142.860.000.860.710.00-1.14
F6 Mavromatis, C 10 19:46 2.000.001.001.00100.00%0.000.00 1.001.00100.00%0.000.00 2.000.002.002.000.000.001.000.0017.00
G/F9 Stavros, F 21 19:23 1.000.000.001.500.00%0.503.0016.67%0.504.5011.11%0.000.00 1.501.003.504.500.000.000.500.0012.00
G7 Psallidas, G 75 21:55 0.140.000.713.8618.52%0.001.140.00%0.715.0014.29%0.000.140.00%1.430.860.571.430.572.140.430.003.71
G/F24 Jarvi, P 20 20:43 1.500.000.502.5020.00%0.004.000.00%0.506.507.69%0.000.00 1.000.501.001.500.001.500.000.003.50


Player Stats