Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

SSPP (B)



 

Schedule and Results



Sat Apr 2, 2022 10:00 AM

 
Team12Total
SSPP (B) (1-2) 173249
Papaflessas (B) (2-0) 272956
Final
Preview/Summary
Location:  Sts. Constantine & Helen Church (Palos Hills, IL)

Sat Apr 2, 2022 10:00 AM

 
TeamTotal
SSPP (B) (1-2) 0
St. Demetrios Chicago (B) 0
20:00 1st Half
Preview/Summary
Location:  Sts. Constantine & Helen Church (Palos Hills, IL)

Sat Apr 2, 2022 1:00 PM

 
Team12Total
SSPP (B) (1-2) 292756
Spartans (B) (1-2) 213152
Final
Preview/Summary
Location:  Sts. Constantine & Helen Church (Palos Hills, IL)

Sat Apr 2, 2022 7:00 PM

 
Team12Total
SSPP (B) (1-2) 302151
Spartans (B) (1-2) 292554
Final
Preview/Summary
Location:  Sts. Constantine & Helen Church (Palos Hills, IL)

Team Stats



Roster

Career Stats (for Games Played with Current Team)
Fouls2 PTs3 PTsFGsFTsRebs
Pos#PlayerNon-GOGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
 9 Kanellos, E 11 34:21 1.000.007.007.00100.00%0.003.000.00%7.0010.0070.00%3.007.0042.86%17.000.003.003.002.000.005.000.001.00
G12 Kanellos, P 33 33:55 1.670.004.338.0054.17%1.332.3357.14%5.6710.3354.84%3.675.6764.71%16.332.332.675.003.670.670.670.00-2.00
G24 Limperis, G 33 28:26 0.670.001.002.6737.50%3.6710.6734.38%4.6713.3335.00%0.000.00 13.000.672.333.001.001.000.670.00-4.33
G2 Costas, C 33 24:23 2.670.001.004.3323.08%0.673.0022.22%1.677.3322.73%0.330.6750.00%4.331.332.003.330.671.331.330.00-2.00
C42 Litsos, B 32 15:55 0.000.001.673.0055.56%0.000.670.00%1.673.6745.45%0.000.670.00%3.331.003.004.000.330.670.000.00-3.00
 44 Edlund, A 33 26:25 1.670.001.002.0050.00%0.331.3325.00%1.333.3340.00%0.000.00 3.002.001.673.670.670.670.330.00-1.00
F  Massih, M 20 17:22 2.000.000.504.0012.50%0.001.500.00%0.505.509.09%2.002.00100.00%3.000.504.004.500.500.500.000.503.50
G7 Legatos, J 30 10:02 0.670.000.000.670.00%0.331.0033.33%0.331.6720.00%1.672.0083.33%2.670.000.330.330.000.330.000.00-4.00
F22 Paulos, A 30 10:16 0.330.000.000.330.00%0.332.0016.67%0.332.3314.29%0.000.00 1.000.001.331.330.670.670.000.332.00
G3 Petrakis, H 30 3:02 0.000.000.330.6750.00%0.000.00 0.330.6750.00%0.000.00 0.670.330.330.670.000.000.000.001.67
F6 Limperis, B 20 2:02 0.000.000.000.00 0.000.00 0.000.00 0.000.00 0.000.000.000.000.000.000.000.001.00
 1 Pappas, J 10 9:30 3.000.000.000.00 0.001.000.00%0.001.000.00%0.000.00 0.000.000.000.000.000.000.000.00-2.00
   Aralis, D                           
   Legatos, S                           


Player Stats