Team Sponsors: Skip Navigation Links
Greek League Basketball
Serving the DC Area and Beyond
If you are interested in more information, please contact
[email protected].
Log In
Not a user?
Create a New Account!

Forgot Your Password?


DC Area Men's League Champions

2025 St. Katherine's PC
2024 Catapult BD
2023 Northwestern Mutual Monstars
2022 Northwestern Mutual Monstars
2020 Northwestern Mutual Monstars*
2019  Northwestern Mutual Monstars
2018  Northwestern Mutual Monstars
2017  DCGreeks.com
2016  DCGreeks.com
2015  Space Jam Monstars
2014  AHEPA Ch 31/Cava
2013  The Islanders
2012  AHEPA Ch 31/Cava
2011  The Islanders
2010  The Islanders
2009  AHEPA Ch 31
2008  AHEPA Ch 31
2007  AHEPA Ch 31
2006  AHEPA Ch 31
2005  The Islanders
2004  The Islanders
2003  Pan-Hellenic
2002  Mamma's
2001  Shark Club
2000  Vourvoura
1999  Michael's
1998  Vourvoura
* Highest Winning %
When Season Ended

DC Area Women's League Champions

2019  FRP Contractors Greek Freaks

God Squad (HS)



Colors: Black  / White
 

Schedule and Results



Fri Jul 5, 2019 4:00 PM

 
Team12Total
Chicago Sons (HS) (1-1) 271845
God Squad (HS) (1-0) 393675
Final
Preview/Summary
Location:  Chicago, IL

Sat Jul 6, 2019 12:00 PM

 
Team12Total
God Squad (HS) (3-0) 243155
Papaflessas (HS) (3-2) 361652
Final
Preview/Summary
Location:  Chicago, IL

Sat Jul 6, 2019 4:30 PM

 
Team12Total
God Squad (HS) (3-0) 274370
Papaflessas (HS) (3-2) 183654
Final
Preview/Summary
Location:  Chicago, IL

Team Stats



Roster

Career Stats (for Games Played with Current Team)
Fouls2 PTs3 PTsFGsFTsRebs
Pos#PlayerNon-GOGPGSMinsPFT2PM2PA2P%3PM3PA3P%FGMFGAFG%FTMFTAFT%TPOffDefTotAstTOStlBlk+/-
F4 Gerodemos, E 33 36:39 1.000.005.009.3353.57%3.338.0041.67%8.3317.3348.08%2.674.0066.67%22.675.009.0014.002.330.330.330.0018.00
G15 Karakozis, C 33 35:16 2.330.003.339.0037.04%2.335.3343.75%5.6714.3339.53%4.005.3375.00%17.672.675.007.672.002.671.670.3311.67
G8 Rauch, D 33 33:27 1.330.002.337.3331.82%1.334.3330.77%3.6711.6731.43%1.331.6780.00%10.001.003.004.001.671.330.330.0013.33
G5 Theoharis, S 20 24:39 3.000.001.003.5028.57%0.503.0016.67%1.506.5023.08%3.004.0075.00%6.505.504.5010.000.501.000.000.503.50
F2 Chioros, D 33 31:57 2.670.001.674.0041.67%0.332.0016.67%2.006.0033.33%1.001.3375.00%5.332.335.337.671.001.000.670.3314.33
C32 Fotopoulos, K 33 28:37 1.330.001.333.3340.00%0.672.3328.57%2.005.6735.29%0.000.00 4.671.672.003.672.671.670.330.0013.33
 20 Sroge, J 20 19:52 1.500.001.503.0050.00%0.000.00 1.503.0050.00%0.001.500.00%3.001.002.003.000.000.500.000.006.50
 12 Chioros, T 10 13:04 0.000.000.001.000.00%0.000.00 0.001.000.00%0.000.00 0.000.002.002.002.001.000.000.0013.00
 99 Hamilton, D                           


Player Stats